Riverside Park
Playgrounds
View Playgrounds for all Parks
City playgrounds are open. For public safety, all patrons should wear a face covering and maintain at least six feet of distance between each child not in the same household. Playgrounds are cleaned daily, however, play equipment is not sterilized. Please stay home if you or your child feels sick, and wash your hands frequently, including before and after using play equipment.
List of Playgrounds
Name | Location | Accessible | Level | Adaptive Swing | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classic Playground | W 74 ST | |||||||||||||||
Neufeld Playground | W 76ST & RIVERSIDE DR | ![]() | 3 | Y | ||||||||||||
River Run Playground | W 83 ST & RIVERSIDE DR | ![]() | 3 | Y | ||||||||||||
Hippo Playground | W 91 ST & RIVERSIDE DR | ![]() | 3 | Y | ||||||||||||
Dinosaur Playground | W 97 ST & RIVERSIDE DR | ![]() | 4 | N | ||||||||||||
101st St. Soccer Field | 101ST ST. NEXT TO HENRY HUDSON PARKWAY | ![]() | 4 | N | ||||||||||||
Riverside Skate Park | W 109TH ST & RIVERSIDE DR | ![]() | 4 | N | ||||||||||||
Claremont | W 124 ST & RIVERSIDE DR | ![]() | 4 | N | ||||||||||||
Tot Lot One Hundred Five | W 105-106 ST, RIVERSIDE DR | ![]() | 4 | N | ||||||||||||
Tot Lot One Hundred And Ten | W110-111ST, RIVERSIDE DR | ![]() | 4 | N | ||||||||||||
Tot Lot One Hundred And Twelve | W 112-113 ST/RIVERSIDE DR | ![]() | 3 | Y | ||||||||||||
Tot Lot One Hundred And Sixteen | W116ST-117ST/RIVERSIDE DR | ![]() | 3 | Y | ||||||||||||
Riverside Park | RIVERSIDE PARK, 119TH ST | ![]() | 3 | Y | ||||||||||||
Remember to follow the rules and Play it Safe!
Accessibililty Level Definitions
Level 1: Playgrounds for All Children
Level 2: Accessible Playgrounds with Ramped Play Equipment and Universally Accessible Swings
Level 3: Accessible Playgrounds with Universally Accessible Swings
Level 4: Accessible Playgrounds with Transfer Platforms and Ground Level Play Features
JennSwing® is a full-body positioning support swing.
Directions to Riverside Park

Know Before You Go
There are currently 2 service interruptions affecting access within this park.
West 79th Street Boat Basin
There are service changes at this facility. Transient and seasonal moorings will not be available for the 2020 season
West 79th Street Boat Basin
Due to the coronavirus pandemic, there are service changes at this marina.
Marinas, boatyards, and boat launches are open for personal use of vessels only. Group activities, social gatherings, vessel charters, and rentals are prohibited. Vessel servicing, fueling, and pumpout stations are open. Please maintain strict social distancing of at least six feet and clean and sanitize your vessels after each use.
Also, transient and seasonal moorings will not be available for the 2020 season.
