Central Park
Playgrounds
View Playgrounds for all Parks
City playgrounds are open. For public safety, all patrons should wear a face covering and maintain at least six feet of distance between each child not in the same household. Playgrounds are cleaned daily, however, play equipment is not sterilized. Please stay home if you or your child feels sick, and wash your hands frequently, including before and after using play equipment.
List of Playgrounds
Name | Location | Accessible | Level | Adaptive Swing | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heckscher Playground | 62 ST, BET WEST & CENTER DRS | ![]() | 2 | Y | ||||||||||||
Billy Johnson Playground | 67 ST & 5TH AVE | ![]() | 4 | N | ||||||||||||
East 72nd St Playground | 72 ST & EAST GREEN | ![]() | 2 | Y | ||||||||||||
Adventure Playground | 68th Street and Central Park West | ![]() | 3 | N | ||||||||||||
West 68th St Playground | 68 ST & CENTRAL PARK WEST | |||||||||||||||
James Michael Levin Playground | 77 ST, W/O 5TH AVE | ![]() | 3 | Y | ||||||||||||
Ruth and Arthur Smadbeck-Heckscher East Playground | 79 ST & 5 AV | |||||||||||||||
Ancient Playground | 85th Street and Fifth Avenue | ![]() | 1 | Y | ||||||||||||
Great Lawn Playground | 84 ST, W/O EAST DRIVE | |||||||||||||||
Diana Ross Playground | 81 ST & CENTRAL PK WEST | ![]() | 4 | N | ||||||||||||
Toll Family Playground | 84 ST & CENTRAL PARK WEST | ![]() | 4 | N | ||||||||||||
Spector Playground | 86 ST, W/O WEST DRIVE | ![]() | 4 | N | ||||||||||||
East 96th St Playground | 96 ST, W/O FIFTH AVE | ![]() | 4 | N | ||||||||||||
Safari Playground | 91 ST & CENTRAL PARK WEST | ![]() | 4 | N | ||||||||||||
Wild West Playground | 93 ST & CENTRAL PARK WEST | ![]() | 3 | Y | ||||||||||||
Rudin Playground | 97 ST & CENTRAL PARK WEST | ![]() | 4 | N | ||||||||||||
Bendheim Playground | 100 ST & 5TH AVE | ![]() | 1 | Y | ||||||||||||
West 100th St Playground | 100 ST & CENTRAL PARK WEST | ![]() | 2 | Y | ||||||||||||
Bernard Playground | 108 ST & FIFTH AVE | ![]() | 3 | Y | ||||||||||||
110th St Playground | 110th Street and Cathedral Parkway | ![]() | 3 | Y | ||||||||||||
110th St & Lenox Ave Playground | 110th Street and Lenox Avenue | ![]() | 1 | Y | ||||||||||||
Remember to follow the rules and Play it Safe!
Accessibililty Level Definitions
Level 1: Playgrounds for All Children
Level 2: Accessible Playgrounds with Ramped Play Equipment and Universally Accessible Swings
Level 3: Accessible Playgrounds with Universally Accessible Swings
Level 4: Accessible Playgrounds with Transfer Platforms and Ground Level Play Features
JennSwing® is a full-body positioning support swing.
Directions to Central Park
News
Facilities
Baseball Fields
Basketball Courts
Bathrooms
Bicycling and Greenways
Dog-friendly Areas
Eateries
Fishing
Fitness Equipment
Great Trees
Handball Courts
Historic Houses
Horseback Riding Trails
Ice Skating Rinks
Nature Centers
Outdoor Pools
Paddleboat Rentals
Playgrounds
Recreation Centers
Soccer Fields
Spray Showers
Tennis Courts
Volleyball Courts
Wi-Fi Hot Spots
Zoos and Aquariums