Forest Park
Hiking Trails
View Hiking Trails for all Parks
Name | Location | Park Name | Length |
---|---|---|---|
Blue Trail | Forest Park Drive East, off of Woodhaven Boulevard | Forest Park | 1.7 miles |
Difficulty | Other Details | Accessible | Limited Access |
Forest Park's numerous trails wind through native hardwood (oak-hickory) forest and kettle ponds. Check out our Forest Park Trails page for a map featuring entrances and directions to scenic locations. | |||
Name | Location | Park Name | Length |
Orange Trail | Memorial Drive and Forest Park Drive East | Forest Park | 2.4 miles |
Difficulty | Other Details | Accessible | Limited Access |
This trail will lead you through a 2.4 mile adventurous hike along the perimeter of the forest. Check out our Forest Park Trails page for a map featuring entrances and directions to scenic locations. | |||
Name | Location | Park Name | Length |
Yellow Trail | Metropolitan Avenue & Forest Park Drive East | Forest Park | 1.0 mile |
Difficulty | Other Details | Accessible | Limited Access |
Check out our Forest Park Trails page for a map featuring entrances and directions to scenic locations. |
Directions to Forest Park
News
Facilities
Barbecuing Areas
Baseball Fields
Basketball Courts
Bathrooms
Bicycling and Greenways
Bocce Courts
Dog-friendly Areas
Eateries
Fitness Equipment
Football Fields
Golf Courses
Handball Courts
Hiking Trails
Horseback Riding Trails
Model Aircraft Fields
Nature Centers
Playgrounds
Running Tracks
Skate Parks
Spray Showers
Tennis Courts
Volleyball Courts
Wi-Fi Hot Spots