Prospect Park
Capital Projects
View Capital Projects for all Parks
In order to invest in the care of our parks, we must regularly redesign and rebuild our city’s parks and facilities. We do this through designing, procuring, and building capital projects. Find out more information about capital projects taking place within this park by choosing a project below.
Active Projects
Project | Location | Phase | |
---|---|---|---|
Citywide DCAS Accelerated Conservation & Efficiency Program (CNYG-2415MA1) | 450 Flatbush Avenue | Construction | |
Citywide Energy Efficient Ballfield Lighting Retrofits (CNYG-2915M) | Prospect Park West, Flatbush, Parkside, Ocean Avenues | Construction | |
Prospect Park Bandshell Reconstruction | Prospect Park West from 9th Street to 12th Street | Procurement | |
Prospect Park Flatbush Avenue Perimeter Sidewalk Reconstruction | West side of Flatbush Avenue, from Grand Army Plaza to Prospect Park Zoo | Construction | |
Prospect Park Garage Compound Maintenance Building Construction | Prospect Park West between 6th Street and 9th Street. | Design | |
Prospect Park Lefferts House Reconstruction | Flatbush Avenue between Prospect Park Zoo and Ocean Avenue | Procurement | |
Prospect Park Long Meadow Ballfields 4 and 5 Reconstruction | West Drive between 10th Street and 12th Street | Procurement | |
Prospect Park New Flatbush Avenue Entrances Construction and Willink Entrance Reconstruction | Flatbush Avenue between Grand Army Plaza and Empire Boulevard | Procurement | |
Prospect Park Tea House Pavilion Reconstruction | Southeastern portion of Prospect Park near the intersection of East Drive and Wellhouse Drive | Procurement | |
Prospect Park Vale of Cashmere Path Reconstruction | From the north side of the Endale Arch to the newly reconstructed path near the Zucker Natural Exploration area, and from Flatbush Avenue to the same reconstructed path | Procurement |
Proposed Projects
This is a tentative project list, as not all proposed projects will become active projects. To learn more about proposed projects, visit our How We Build Parks page.
- Prospect Park Security Measures Construction
Completed Projects
Project | Location | |
---|---|---|
Brooklyn and Staten Island Roofing Systems Reconstruction (CNYG-3109M) | View Details | |
Brooklyn Boiler & Heating Systems Reconstruction (BG-611M) | View Details | |
Citywide Electrical Systems Reconstruction (CNYG-1611MA) | View Details | |
Litchfield Villa Telecommunications Installation | View Details | |
Prospect Park Dongan Oak Path and Drainage System Reconstruction | View Details | |
Prospect Park Internal Pathways Reconstruction | View Details | |
Prospect Park Litchfield Villa Boiler and HVAC Systems Repair | View Details | |
Prospect Park Long Meadow Ballfield 1 Reconstruction | View Details | |
Prospect Park Long Meadow Dog Beach and Ballfields 6 & 7 Reconstruction | View Details | |
Prospect Park Long Meadow, Park Circle, and Parade Ground Drainage Reconstruction | View Details | |
Prospect Park Wellhouse Reconstruction | View Details |
How We Build Parks
Visit our How We Build Parks page to learn more about the three main phases of the city’s capital process and how a project becomes eligible for capital funding.