Bid Results For Shore Front Parkway Beach 98th Playground Construction
Active Bid
Bid Results
Contract Awarded
Contract Registered
This project will construct a playground at Shore Front Parkway.
Learn more about this project in the Capital Project Tracker
Contract ID: Q163-318M
Estimate Range: $7,908,000
Bid Due Date: 06/28/2021 3:30 pm
Bids
Alternate Bids (Includes Base Bid Amount)
Engineer's Estimate | Base Bid | Alt 1 | Alt 2 | Alt 3 | Alt 4 |
---|---|---|---|---|---|
Engineer's Estimate | $7,452,286.60 |
Bidder | Base Bid | Alt 1 | Alt 2 | Alt 3 | Alt 4 |
---|---|---|---|---|---|
Verdugos General Contractors Corp | $5,940,404.00 | ||||
William A. Gross Construction Assoc., Inc. | $6,244,000.00 | ||||
Grace Industries | $6,339,804.00 | ||||
JR Cruz | $6,474,944.00 | ||||
J. Pizzirusso | $6,622,333.00 | ||||
MSM EMPIRE CONSTRUCTION CORP | $6,970,275.00 | ||||
JCC CONSTRUCTION CORP. | $7,163,527.00 | ||||
LAWS Construction Corp | $7,189,539.00 | ||||
C.A.C. Industries, Inc. | $7,242,534.00 | ||||
Rocco Agostino Landscape & General Contractor Corp. | $7,269,000.00 | ||||
AAH Construction | $7,364,934.00 | ||||
Vernon Hill Contracting | $7,419,998.94 | ||||
FGI Corp. | $7,431,255.00 | ||||
Paul J. Scariano | $7,654,321.00 | ||||
K&V Construction | $7,768,411.00 | ||||
Padilla Construction Services | $7,886,217.10 | ||||
MEDCO LLC | $7,896,000.00 | ||||
Steven Dubner Landscaping | $7,960,145.00 | ||||
PMY Construction Corp. | $8,072,544.20 |
The bid results posted on this website are preliminary and are not to be relied upon as the Agency has not reviewed the bids for accuracy and completeness.