Bid Results For Citywide Structural Systems Reconstruction
Active Bid
Bid Results
Contract Awarded
Contract Registered
Bid Due Date: 07/14/2021 3:30 pm
Bids
Alternate Bids (Includes Base Bid Amount)
Engineer's Estimate | Base Bid | Alt 1 | Alt 2 | Alt 3 | Alt 4 |
---|---|---|---|---|---|
Engineer's Estimate | $2,500,000.00 |
Bidder | Base Bid | Alt 1 | Alt 2 | Alt 3 | Alt 4 |
---|---|---|---|---|---|
fence tek | $1,421,150.00 | ||||
innovate construction | $2,033,201.00 | ||||
perkan concrete corp | $3,135,732.00 | ||||
Rocco Agostino Landscape & General Contractor Corp. | $3,494,005.00 |
The bid results posted on this website are preliminary and are not to be relied upon as the Agency has not reviewed the bids for accuracy and completeness.