Bid Results For Staten Island Pavement Reconstruction
Active Bid
Bid Results
Contract Awarded
Contract Registered
Bid Due Date: 08/16/2021 3:30 pm
Bids
Alternate Bids (Includes Base Bid Amount)
Engineer's Estimate | Base Bid | Alt 1 | Alt 2 | Alt 3 | Alt 4 |
---|---|---|---|---|---|
Engineer's Estimate | $7,200,000.00 |
Bidder | Base Bid | Alt 1 | Alt 2 | Alt 3 | Alt 4 |
---|---|---|---|---|---|
CP Perma Paving Construction | $3,992,876.25 | ||||
JRCRUZ Corp. | $4,921,125.00 | ||||
NY Asphalt Inc | $5,533,918.00 | ||||
DiFazio Industries | $5,759,175.00 | ||||
Perfetto Enterprises Co., Inc. | $5,990,350.00 | ||||
J. Pizzirusso Landscping Corp. | $6,957,000.00 | ||||
K.&V. CONSTRUCTION, INC. DBA-LAXMAN AND COMPANY | $7,221,470.00 | ||||
D&S Restoration | $8,791,012.50 |
The bid results posted on this website are preliminary and are not to be relied upon as the Agency has not reviewed the bids for accuracy and completeness.