Bid Results For Nautilus Playground Reconstruction
Active Bid
Bid Results
Contract Awarded
Contract Registered
This project will reconstruct Nautilus Playground.
Learn more about this project in the Capital Project Tracker
Contract ID: Q448-119M
Estimate Range: $5,808,000
Bid Due Date: 08/04/2021 3:30 pm
Bids
Alternate Bids (Includes Base Bid Amount)
Engineer's Estimate | Base Bid | Alt 1 | Alt 2 | Alt 3 | Alt 4 |
---|---|---|---|---|---|
Engineer's Estimate | $4,730,819.75 |
Bidder | Base Bid | Alt 1 | Alt 2 | Alt 3 | Alt 4 |
---|---|---|---|---|---|
William A Gross Construction Associates, Inc. | $4,299,560.00 | ||||
J. Pizzirusso Landscping Corp. | $4,498,000.00 | ||||
MSM EMPIRE CONSTRUCTION CORP | $4,529,060.00 | ||||
Rocco Agostino Landscape & General Contractor Corp. | $4,531,937.00 | ||||
Verdugos GC | $4,750,207.28 | ||||
Vernon Hills Contracting | $4,781,809.12 | ||||
AAH Construction | $4,876,715.00 | ||||
K&V Construction | $4,940,506.30 | ||||
grace industries | $4,966,969.00 | ||||
JRCRUZ Corp. | $5,215,549.00 | ||||
Laws Construction | $5,447,820.00 | ||||
Coppola Paving and Landscaping | $5,458,205.00 | ||||
Padilla Construction Services Inc | $5,538,094.00 |
The bid results posted on this website are preliminary and are not to be relied upon as the Agency has not reviewed the bids for accuracy and completeness.