Bid Results For Jamaica Playground Reconstruction
Active Bid
Bid Results
Contract Awarded
Contract Registered
This project will reconstruct Jamaica Playground.
Learn more about this project in the Capital Project Tracker
Contract ID: Q301-119M
Estimate Range: $4,637,000
Bid Due Date: 07/20/2021 3:30 pm
Bids
Alternate Bids (Includes Base Bid Amount)
Engineer's Estimate | Base Bid | Alt 1 | Alt 2 | Alt 3 | Alt 4 |
---|---|---|---|---|---|
Engineer's Estimate | $3,818,259.39 |
Bidder | Base Bid | Alt 1 | Alt 2 | Alt 3 | Alt 4 |
---|---|---|---|---|---|
MSM EMPIRE CONSTRUCTION CORP | $3,280,976.50 | ||||
J. Pizzirusso Landscping Corp. | $3,352,552.00 | ||||
William A Gross Construction Associates, Inc. | $3,365,000.00 | ||||
AAH Construction | $3,597,685.00 | ||||
Bloom Construction Inc. | $3,645,747.68 | ||||
Dell Tech Enterprises | $3,689,748.70 | ||||
Gazebo Contracting Inc | $3,697,313.00 | ||||
Rocco Agostino Landscape & General Contractor Corp. | $3,795,000.00 | ||||
Verdugos GC | $3,877,609.16 | ||||
JRCRUZ Corp. | $3,914,602.53 | ||||
Deborah Bradley Construction | $3,976,514.54 | ||||
k & v construction inc | $4,001,478.80 | ||||
singh landscaping & lawn sprinkler, corp. | $4,051,217.71 | ||||
Coppola Paving and Landscaping | $4,088,000.00 | ||||
LAWS Construction Corp | $4,214,571.00 | ||||
Padilla Construction Services Inc | $4,339,423.00 | ||||
D&G Elite Construction | $5,225,838.37 |
The bid results posted on this website are preliminary and are not to be relied upon as the Agency has not reviewed the bids for accuracy and completeness.