Bid Results For Scarangella Park Comfort Station Construction
Active Bid
Bid Results
Contract Awarded
Contract Registered
Bid Due Date: 06/04/2021 3:30 pm
Bids
Alternate Bids (Includes Base Bid Amount)
Engineer's Estimate | Base Bid | Alt 1 | Alt 2 | Alt 3 | Alt 4 |
---|---|---|---|---|---|
Engineer's Estimate | $2,000,504.00 |
Bidder | Base Bid | Alt 1 | Alt 2 | Alt 3 | Alt 4 |
---|---|---|---|---|---|
Milan Barua Construction Corp. | $1,315,460.00 | ||||
Sienia Construction Inc | $2,423,250.00 | ||||
HIMA Group Inc | $2,578,450.00 | ||||
FIDELIS CONTRACTING, INC. | $2,643,080.00 | ||||
APS ELECTRIC, INC. | $2,971,000.00 | ||||
Mach Group | $3,100,206.00 | ||||
D&S Restoration | $4,999,244.21 |
The bid results posted on this website are preliminary and are not to be relied upon as the Agency has not reviewed the bids for accuracy and completeness.