Playgrounds
Although the Parks Department's dedication to providing the widest possible array of recreational opportunities dates back to the mid-19th century, Parks officially entered the playground arena in 1903 with the opening of Seward Park, the first municipal park in the country equipped as a permanent playground. Since then, the agency has worked hard to provide play spaces that match the developmental needs and diversional demands of New York's youngest residents and visitors.
City playgrounds are open. For public safety, all patrons should wear a face covering and maintain at least six feet of distance between each child not in the same household. Playgrounds are cleaned daily, however, play equipment is not sterilized. Please stay home if you or your child feels sick, and wash your hands frequently, including before and after using play equipment.
General Hours
Most playgrounds are open from 8:00 a.m. to dusk, but be sure to check the posted sign at your neighborhood playground for specific hours. Schoolyards to Playgrounds sites are open weekdays after school until dusk and from 8:00 a.m. to dusk on weekends and holidays. Visit the Imagination Playground at Burling Slip page to find out its hours.
Schoolyards to Playgrounds
Hundreds of schoolyards have been renovated and opened to the public during non-school hours through the Schoolyards to Playgrounds program. We're working with the Department of Education and the nonprofit Trust for Public Land to improve many of the schoolyards through capital improvements.
Learn more about Schoolyards to Playgrounds.
Accessibility Level Definitions
Level 1: Playgrounds for All Children
Level 2: Accessible Playgrounds with Ramped Play Equipment and Universally Accessible Swings
Level 3: Accessible Playgrounds with Universally Accessible Swings
Level 4: Accessible Playgrounds with Transfer Platforms and Ground Level Play Features
An adaptive swing is a full-body positioning support swing.
Detailed Accessibility Level Definitions
Search Playgrounds and Related Programs and Leagues
Locations
Location | Accessible | Level | Adaptive Swing |
---|---|---|---|
100% Playground Glenwood Rd, E 100 & E 101 Sts | ![]() | 4 | N |
79 St Playground 79 ST & SHORE RD in Shore Park And Parkway | ![]() | 4 | N |
Adam Yauch Park Atlantic Ave, Columbia, State Sts | ![]() | 4 | N |
Admiral Triangle Clinton St, Nelson St, Hamilton Ave | ![]() | 4 | N |
Albemarle Playground Albemarle Rd, Dahill Rd, Mcdonald Ave | |||
American Playground Noble, Franklin, Milton Streets | ![]() | 4 | N |
Andries Playground Ave K & Nostrand Ave | |||
Golconda Playground E/s Gold St, Nassau To Concord Sts | |||
Asser Levy Playground SURF AVE & 5 ST in Asser Levy Park | ![]() | 4 | N |
P.S. 279 Playground Aves J & K, 103 & 104 Sts | ![]() | 4 | N |
Banneker Playground Marcy Ave, Kosciusko St, Lafayette Ave | |||
Bartlett Playground Bartlett St & Throop Ave | ![]() | 4 | N |
Bath Beach Park Shore Pkwy & 17 Ave | ![]() | 2 | Y |
Bath Playground Bath Ave Bet 24 Ave & Bay 37 St | ![]() | 4 | N |
Bay 8 Playground CROPSEY & BAY 8 in Dyker Beach Park | ![]() | 4 | N |
Bayview Playground S/s Seaview Ave Opp E 99 St | ![]() | 3 | N |
Beaver Noll Park Beaver St. & Bushwick Ave. | ![]() | N | |
Bedford Playground Bedford Ave & S 9 St, Division Ave | ![]() | 2 | Y |
Belmont Playground Pitkin Avenue, Drew Sreett, Belmont, North Conduit Avenues | ![]() | 4 | Y |
Benson Playground Bath Ave Bet Bay 22 & Bay 23 Sts | ![]() | 4 | N |
Bensonhurst Park BAY PKWY & CROPSEY AVENUE in Bensonhurst Park | ![]() | 4 | N |
Bergen Beach Playground Ave T, Ave N, E 71 & E 72 Sts | ![]() | 4 | N |
Berry Playground S 3 St, Berry St & Bedford Ave | |||
Betsy Head Memorial Playground DUMONT AVE & BRISTOL ST in Betsy Head Park | ![]() | 1 | N |
Bildersee Playground Flatlands Ave Bet E 81 & E 82 Sts | |||
Bill Brown Playground Bedford Ave, Ave X To Ave Y, E 24 St | ![]() | 4 | N |
Boerum Park Warren, Smith, Hoyt & Baltic Sts | ![]() | 4 | N |
Breukelen Playground LOUISIANA & FLATLANDS AVE in Breukelen Ballfields | ![]() | 4 | N |
Brevoort Playground W/s Ralph Ave Bet Sumpter & Chauncey Sts | ![]() | 4 | N |
E/s Jay St, Prospect, Sands & Sts | ![]() | 4 | N |
Brighton Playground W/s Brighton 2 St At Boardwalk | ![]() | 2 | Y |
Brooklyn Bridge Park Main and Plymouth streets | ![]() | 2 | N |
Brower Park BROOKLYN AVE & PROSPECT PL in Brower Park | ![]() | 2 | N |
Brower Park BROOKLYN AVE & PROSPECT PL in Brower Park | ![]() | 2 | Y |
Brownsville Playground Linden Blvd, Hegeman & Christopher Aves | ![]() | 4 | N |
Bush Clinton Park LORRAINE, CLINTON, HENRY STS in Red Hook Recreation Area | ![]() | 4 | N |
Bushwick Inlet Park Kent Ave. between N. 9 St. and N. 12 St. in Bushwick Inlet Park | ![]() | ||
Bushwick Playground Knickerbocker, Putnam Aves, Woodbine St | ![]() | 4 | N |
Bushwick Playground Flushing Ave, Bushwick Ave & Humboldt St | ![]() | 3 | Y |
Callahan-Kelly Playground Fulton,truxton Sts, Van Sinderen Ave,eastern Pkwy | ![]() | 4 | N |
Calvert Vaux BAY 44 & CROPSEY AVE in Calvert Vaux Park | ![]() | 4 | N |
Carnegie Playground SHARON & OLIVE STS,MORGAN AVE in Cooper Park | ![]() | 4 | N |
Carroll Park Carroll, Court, President, Smith Sts | ![]() | 3 | Y |
Carter G. Woodson Children's Park Christopher St, Sutter Av, Belmont Av | ![]() | 4 | N |
Carver Playground Ralph Ave, Sumpter St, Howard Ave, Marion St | ![]() | 4 | N |
Sledge Playground E 95 St Bet Aves K & L | ![]() | 4 | N |
Century Playground W Brighton Ave Bet W 2 & W 3 Sts | ![]() | 4 | N |
Charlie's Place Hopkins To Ellery Streets, Tomkins To Throop Aves | ![]() | 4 | N |
Chester Playground Chester St, Sutter Ave, Bristol St, Pitkin Ave | ![]() | 3 | Y |
Chiarantano Playground E 45-e 46 Sts, Glenwood To Farragut Rds | ![]() | 4 | N |
City Line Park Atlantic & Fountain Aves | ![]() | 4 | N |
Classon, Kent Aves, Bqe North | ![]() | 4 | N |
Classon Playground Lafayette & Classon Aves | ![]() | 4 | N |
Cobble Hill Park Congress & Clinton Sts, Verandah Pl | ![]() | 4 | N |
Coffey Park KING, RICHARDS & DWIGHT STS in Coffey Park | ![]() | 4 | N |
Colonel David Marcus Playground Ocean Pkwy, Ave P, E 3 St | ![]() | 4 | N |
Commodore Barry Park Park Ave, Navy St, Flushing Ave, N Eliot Pl | ![]() | 4 | N |
Crispus Attucks Playground Classon Ave, Fulton St, Irving Pl | ![]() | 4 | N |
Thomas J. Cuite Park W/s Exwy, 11 Ave To Seeley St At 19 St | ![]() | 4 | N |
Curtis Playground S/s Foster Ave, E 81 & E 82 Sts | ![]() | 4 | N |
Cuyler Gore Park Fulton, Cumberland Sts, Greene Ave | ![]() | 4 | N |
Cypress Hills Playground Blake & Euclid Aves | ![]() | 4 | N |
Dean Playground Dean To Bergen Sts Bet 6 & Carlton Aves | ![]() | 4 | N |
Decatur Playground Decatur,macdonough Sts,m Garvey Blvd, Lewis Ave | ![]() | 4 | N |
Detective Dillon Stewart Playground Parade Place and Parkside Avenue in Parade Ground | ![]() | 1 | N |
Digilio Playground Mcdonald Ave & Ave F | ![]() | 2 | Y |
Dimattina Playground Rapelye, Hicks, Coles St | ![]() | 3 | Y |
Dimattina Playground Rapelye To Woodhull, Hicks Sts | ![]() | 4 | N |
Dinapoli Playground E. 92 ST, SEAVIEW AVE in Canarsie Park | ![]() | 4 | N |
Railroad Playground Ditmas Ave Bet E 91 & E 92 Sts | ![]() | 2 | Y |
Dodger Playground Sullivan Pl W/o Nostrand Ave | ![]() | 2 | N |
Herman Dolgon Playground Ave V, Nostrand & Batchelder Sts | ![]() | 4 | N |
Dr John's Playground GERRITSEN AVE & AVE X in Marine Park | ![]() | 4 | N |
Martin Luther King Jr. Playground Dumont, Blake, Miller Aves, Bradford St | ![]() | 4 | N |
Dr. Green Playground Mother Gaston Blvd & Sutter Av | ![]() | 4 | N |
Dyker Playground 14 AVE & 86 ST in Dyker Beach Park | ![]() | 4 | N |
East Flatbush Children's Playground E.94th St B/w E. New York Ave & Rutland Road | ![]() | 4 | N |
Edmonds Playground Dekalb Ave, Adelphi St & Carlton Ave | ![]() | 4 | N |
El Shabazz Playground Reid Ave, Macon & Macdonough Sts | ![]() | 4 | N |
Eleanor Roosevelt Playground Lewis, Dekalb & Stuyvesant Aves, Kosciusko St | ![]() | 4 | N |
Stroud Playground Classon Ave, Sterling Pl & Park Pl | ![]() | 2 | N |
Elton Playground Elton St, Bet New Lots & Hegeman Aves | ![]() | 1 | N |
Ennis Playground 11 To 12 Sts, 2 To 3 Aves | ![]() | 4 | N |
Epiphany Playground Berry St, S. 9th St, S. 10th St | ![]() | 4 | N |
Ericsson Playground Manhattan Ave & Leonard St | |||
Ethan Allen Playground Wortman Ave, Vermont St, New Jersey Ave | ![]() | 4 | N |
De Hostos Playground Harrison Ave Bet Walton & Lorimer Sts | ![]() | 3 | Y |
Evergreen Playground Evergreen Ave & Decatur, Schaefer Sts | ![]() | 4 | N |
Fermi Playground Troutman St & Central Ave, Starr St & Wilson Ave | ![]() | 4 | N |
Fish Playground Saratoga Ave Bet Herkimer & Fulton Sts | ![]() | 3 | Y |
Fort Greene Park DEKALB AVE & CUMBERLAND ST in Fort Greene Park | ![]() | 2 | N |
Fort Greene Playground MYRTLE AVE & ST EDWARDS PLAZA in Fort Greene Park | ![]() | 2 | N |
Fox Playground Aves H & I, E 54 To E 55 Sts | ![]() | 4 | N |
Frost Playground Frost St, Kingsland & Morgan Aves | ![]() | 2 | N |
Elizabeth Stroud Playground Stuyvesant Ave & Marion St | ![]() | 2 | N |
Garden Playground Flushing Ave & Beaver St, Garden St | ![]() | 4 | N |
Garfield Tot Lot WEST DRIVE OPP GARFIELD PL in Prospect Park | ![]() | 3 | Y |
Garibaldi Playground 82 To 83 St At 18 Ave | ![]() | 4 | N |
White St, McKibbin St, & Bogart Sts | ![]() | 4 | N |
Glenwood Playground Ralph Ave & Farragut Rd | ![]() | 4 | N |
Nicholas Naquan Heyward Jr. Park Hoyt, Wyckoff, Bond Sts | ![]() | 3 | Y |
Grace Playground Belmont & Pitkins Aves, Vermont & New Jersey Sts | ![]() | 4 | N |
Grady Playground Shore Pkwy, Brighton 3 St, 4 Rd | ![]() | 4 | N |
Gravesend Park 18 AVE & 56 ST in Gravesend Park | ![]() | 2 | N |
Green Central Knoll Flushing Ave., Central Ave., and Evergreen Ave. | N | ||
Greene Playground Greene Ave Bet Waverly & Washington Aves | ![]() | 2 | N |
Greenpoint Playground Commercial, Franklin, Dupont Sts | ![]() | 3 | N |
Babi Yar Triangle B. 14 ST & CORBIN PLACE | |||
Greenwood Playground Ft Hamilton Pkwy, Prospect Ave, Greenwood Ave | ![]() | 4 | N |
Hamilton Metz Field Albany, East New York, Lefferts Aves | ![]() | 4 | N |
John Hancock Playground BEDFORD AVE, HANCOCK ST, JEFFERSON AVE | ![]() | 4 | N |
Harmony Playground 11 ST & PROSPECT PARK W in Prospect Park | ![]() | 2 | Y |
Harold Ickes Playground Hamilton Ave, Van Brunt & Summit Sts | ![]() | 4 | N |
Harry Chapin Playground Columbia Hts, Middagh, Cranberry & Willow Sts | ![]() | 4 | N |
Harry Maze Playground Ave D Bet E 56 & E 57 St | ![]() | 4 | N |
Hattie Carthan Playground Monroe St, Tompkins Ave, Madison St & Marcy Ave | ![]() | 4 | N |
Heckscher Playground Grove To Linden Sts, Central To Wilson Aves | ![]() | 3 | Y |
Herbert Von King Park W/O TOMPKINS AVE, E/O MARCY AVE in Herbert Von King Park | ![]() | 3 | Y |
Herbert Von King Park N/E SIDE TOMPKINS, LAFAYETTE in Herbert Von King Park | ![]() | 4 | N |
Pulaski Playground M Garvey Blvd Bet Hart & Pulaski Sts | ![]() | 4 | N |
Hickman Playground Veterans Ave Bet E 68 & E 66 Sts | ![]() | 4 | N |
Homecrest Playground Shore Pkwy To Williams Ct, E 12 St | ![]() | 4 | N |
Hope Ballfield Knickerbocker Ave., between Menahan St. & Grove St. | ![]() | 4 | N |
Hot Spot Tot Lot Campus Rd, E 21 St & Ave H | ![]() | 4 | N |
Houston Playground Powell St & Liberty Ave, Sackman St, Glenmore Ave | ![]() | 3 | Y |
Howard Playground Glenmore & Mother Gaston Blvd | ![]() | 4 | N |
Imagination Playground OCEAN AVE & E LAKE DR in Prospect Park | ![]() | 2 | N |
Irving Square Park Knickerbocker, Wilson Aves, Weirfield, Halsey Sts | ![]() | 4 | Y |
IS 187K 1171 65th Street, Brooklyn 11219 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
IS 220K 4812 9th Avenue, Brooklyn, NY 11220 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
IS 227K 6500 16th Avenue, Brooklyn, NY 11204 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
IS 232K 905 Winthrop Street, Brooklyn, NY 11203 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
IS 234K 1875 East 17th Street, Brooklyn, NY 11229 This is a Schoolyards to Playgrounds site. Temporarily closed. | ![]() | 4 | N |
IS 252K 1084 Lenox Road, Brooklyn, NY 11212 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
IS 285K 5909 Beverly Road, Brooklyn, NY 11203 This is a Schoolyards to Playgrounds site. Temporarily closed. | ![]() | 4 | N |
IS 291K 231 Palmetto Street, Brooklyn, NY 11221 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
IS 2K 655 Parkside Avenue, Brooklyn, NY 11226 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
IS 383K 1300 Greene Avenue, Brooklyn, NY 11237 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
IS 392K 104 Sutter Avenue, Brooklyn, NY 11212 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
IS 394K 188 Rochester Avenue, Brooklyn, NY 11213 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
IS 62K 700 Cortelyou Road, Brooklyn, NY 11218 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
Raymond Bush Playground M Garvey Blvd, Madison To Monroe Sts | ![]() | 4 | N |
Jackie Robinson Park Playground Reid St Bet Chauncey And Marion Sts | ![]() | 4 | N |
Jackie Robinson Playground Sullivan Pl, Franklin Ave, Montgomery St | ![]() | 2 | Y |
Jacob Joffe Fields Ave K Bet E 58 & E 59 Sts | ![]() | 4 | N |
Jacob's Ladder Playground Clymer St Bet Wythe And Kent Aves | ![]() | 4 | N |
Jaime Campiz Playground Hope St, Marcy, Metropolitan Aves | ![]() | 3 | Y |
Jerome Playground Wortman Ave & Warwick St | ![]() | 4 | N |
Jesse Owens Playground Stuyvesant & Lafayette Aves The pool at Jesse Owens Playground is currently closed for reconstruction through the City's Community Parks Initiative. Please follow our construction progress on this park's Capital Projects Tracker page. | ![]() | 4 | N |
Dome Playground N E Corner 38 St & Dahill Rd | ![]() | 2 | Y |
JHS 218K 370 Fountain Avenue, Brooklyn, NY 11208 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
Galapo Playground Bedford Ave & Gravesend Neck Rd, Ave V, E 24 St | ![]() | 3 | Y |
John Allen Payne Playground 64 To 65 Sts, 3 Ave | ![]() | 4 | N |
D'emic Playground 34 To 35 Sts & 3 Ave | ![]() | 4 | N |
John J Carty Park FT HAMILTON PKWY, 94-95 STS in John J Carty Park | ![]() | 3 | Y |
Gilbert Ramirez Park McKibbin St. between White St. and Bogart St. | ![]() | 4 | Y |
Kelly Park Playground N/s Ave S Bet Bmt & Ps 255 | ![]() | 4 | N |
Kennedy King Playground Lenox Rd, Clarkson Ave, E 93 & E 94 Sts | ![]() | 4 | N |
La Guardia Playground Havemeyer To Roebling Sts, S 4 To S 5 Sts | ![]() | 4 | N |
La Guardia Playground S 5 St, Broadway, Havemeyer St | ![]() | 4 | N |
Lafayette Gardens Playground Lafayette & Franklin Aves | ![]() | 4 | N |
Lafayette Playground Lafayette Ave, E/o Malcolm X Blvd | ![]() | 4 | N |
Lafayette Playground Benson Ave, Bay 43 St, Stillwell Ave | |||
Leif Ericson Park 4TH AVE TO CS ADJ 5TH AVE, BTWN 66TH AND 67TH STREET in Leif Ericson Park | ![]() | 2 | N |
Leif Ericson Park 7TH AV (EAST SIDE OF HIGHWAY) TO 8TH AVE, 66TH TO 67TH STREET in Leif Ericson Park | |||
Leif Ericson Park 8TH AVE TO FT HAMILTON PKWY, BTWN 66TH AND 67TH STREET in Leif Ericson Park | |||
Lenape Playground S/O AVE U & E 38 ST in Marine Park | ![]() | 4 | |
Leon S Kaiser Playground NEPTUNE & BAYVIEW AVES in Kaiser Park | ![]() | 4 | N |
Lewis Playground Lewis Avenue & Willoughby Av | ![]() | 4 | N |
Lincoln Rd Playground LINCOLN RD & OCEAN AVE in Prospect Park | ![]() | 3 | N |
Lincoln Terrace Park / Arthur S. Somers Playground ROCHESTER AVE, CARROLL ST in Lincoln Terrace / Arthur S. Somers Park | ![]() | 4 | Y |
Linden Park STANLEY AVE, LINDEN BLVD in Linden Park | ![]() | 4 | N |
Linden Park STANLEY AVE, LINDEN BLVD in Linden Park | ![]() | 4 | N |
Lindower Playground MILL & STRICKLAND AVES, 60 ST in Lindower Park | ![]() | 2 | Y |
Linwood Playground Linwood St, New Lots & Hegeman Aves | ![]() | 4 | N |
Lion's Pride Playground Riverdale, Van Sinderen, Livonia, Snediker Aves | ![]() | 4 | N |
Lt. Joseph Petrosino Park New Utrecht To 16 Aves, 70 To 71 Sts | ![]() | 3 | Y |
Lt. Federico Narvaez Tot Lot Argyle And Cortelyou Rds | ![]() | 2 | N |
Luna Playground Surf Ave, W 8 St To W 12 St | ![]() | 4 | N |
Potomac Playground Tompkins Ave, Halsey & Macon Sts | ![]() | 4 | N |
Manhattan Beach Park MACKENZIE & ORIENTAL AVES in Manhattan Beach Park | ![]() | 2 | N |
Marc And Jason's Playground Sterling St, Empire Blvd & New York Ave | ![]() | 4 | N |
Division, Marcy Aves & S 9 St | ![]() | 4 | N |
Marcy Playground Myrtle, Nostrand, Marcy Aves | ![]() | 4 | N |
Maria Hernandez Park KNICKERBOCKER ST ENTRANCE in Maria Hernandez Park | ![]() | 3 | N |
Maria Hernandez Park IRVING AVE ENTRANCE | |||
Marion Hopkinson Playground Hopkinson Ave & Marion St | ![]() | 4 | N |
Marlboro Playground W 11 St & Ave W | ![]() | 4 | N |
Marsh Garden Pier 6 - between Atlantic Avenue and Joralemon Street in Brooklyn Bridge Park | ![]() | 4 | N |
Martin Luther Playground 55 To 56 Sts, 2 Ave | ![]() | 4 | N |
Martinez Playground Scholes St & Manhattan To Graham Aves | ![]() | 4 | N |
Mcdonald Playground Mcdonald Ave, Bet Aves S & T | ![]() | 4 | N |
McGuire Fields Tot Lot Bergen Ave. & Ave. W in Mcguire Fields | |||
Mckinley Park 73-75 STS, FT HAMILTON PKWY in Mckinley Park | ![]() | 2 | N |
Mclaughlin Park Tillary St, Jay St, Cathedral Pl, Bridge St | ![]() | 4 | N |
Mellett Playground Ave V, E 13 St & E 14 St | ![]() | 4 | N |
Middleton Playground Lynch, Middleton Sts, Lee Ave | ![]() | 4 | N |
Monsignor Mcgolrick Playground NASSUA AVE BET MONITOR ST & RUSSELL ST in Msgr. Mcgolrick Park | ![]() | 4 | N |
Mother Cabrini Park President Street Bet Van Brunt & Columbia Streets | ![]() | 2 | N |
MS 587K 790 East New York Ave., Brooklyn, NY 11203 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
Mt Prospect Park EASTERN PKWY BETWEEN WASHINGTON AVE & FLATBUSH AVE in Mount Prospect Park | ![]() | 3 | Y |
Nautilus Playground Public Beach, W 29 & W 32 Sts | ![]() | 4 | N |
Nehemiah Park Osborn St, Watkins St, Riverdale | ![]() | 2 | N |
Neptune Playground Neptune Ave & W 12 St | ![]() | 4 | N |
Newport Playground Newport Ave & Thatford Ave, Osborne St | ![]() | 4 | N |
Newtown Barge Playground Commercial, Dupont & West Sts | |||
Brizzi Playground 42 To 43 Sts, 10 To New Utrecht Aves | ![]() | 4 | N |
North Pacific Playground N/s Pacific St, Bet Nevins St & 3 Ave | ![]() | 4 | N |
Nostrand Playground Nostrand & Foster Aves | ![]() | 4 | N |
Ocean Hill Playground Bergen St, Rockaway Ave, Dean St | |||
Oracle Playground Adelphi & Myrtle Aves | ![]() | 4 | N |
Osborn Playground Linden Blvd & Osborn St, Thatford Ave | ![]() | 4 | N |
Owl's Head Park 67 ST & COLONIAL RD, NORTH OF B066-02 | ![]() | 2 | N |
Owl's Head Park NR ENT @ COLONIAL RD/67 ST, SOUTH OF B066-01 | ![]() | 2 | N |
Oxport Playground Flushing Ave, N Portland Ave & N Oxford St | ![]() | 4 | N |
Paerdegat Park Foster Ave & Farragut Rd, E 40 St, Albany Ave | ![]() | 2 | N |
Albert J. Parham Playground Adelphi St, Clermont, Dekalb, Willoughby Aves | ![]() | 2 | N |
Jay, York, Prospect, Bridge Sts | ![]() | 4 | N |
Park Slope Playground Berkeley Pl, Lincoln Pl, 5 & 6 Aves | ![]() | 2 | N |
Dan Ross Playground W/s Gowanus Pkwy, 81 & 82 Sts | ![]() | 4 | N |
Winthrop Playground Rogers Ave, Winthrop St, Parkside Ave | ![]() | 2 | N |
Pat Perlato Playground. FALMOUTH ST & ORIENTAL AVE in Manhattan Beach Park | ![]() | 2 | Y |
Patrick O'rourke Playground 80 To 81 Sts, 11 To 12 Aves | ![]() | 4 | N |
Kolbert Playground Ave L, E 17 To E 18 Sts | ![]() | 3 | Y |
Penn St & Wythe Ave | ![]() | 2 | N |
Pfc Norton Playground Nostrand Ave & Ave P, Kings Highway | ![]() | 4 | N |
Pier 1 Playground Pier 1 - at Old Fulton Street and Furman Street in Brooklyn Bridge Park | ![]() | 3 | Y |
Pier 2 Swings Pier 2 in Brooklyn Bridge Park | ![]() | 4 | Y |
Pier 5 Playground Pier 5 - at Joralemon Street in Brooklyn Bridge Park | ![]() | 4 | N |
Pierrepont Playground Bqe Promenade, Pierrepont Pl, Montague St | ![]() | 4 | N |
Pink Playground Stanley Ave & Eldert Lane | ![]() | 4 | N |
Gonzalo Plasencia Playground 40 & 41 Sts, 3 Ave | ![]() | 4 | N |
P.O. Reinaldo Salgado Playground Monroe To Madison Sts, Patchen & Ralph Aves | ![]() | 4 | N |
Poseidon Playground Surf Ave, W 25 To W 27 Sts, Boardwalk | ![]() | 4 | N |
Powell Playground Sackman To Powell Sts Bet Glenmore & Pitkin Aves | ![]() | 4 | N |
Power Playground Ave N & Utica Ave | ![]() | 4 | N |
Pratt Playground Willoughby Ave, Emerson Pl | ![]() | 2 | N |
Prospect Park 95 Prospect Park West | ![]() | 4 | N |
PS 229K 1400 Benson Avenue, Brooklyn, NY 11228 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
Pena Herrera Playground 46 & 47 Sts, 3 Ave | ![]() | 4 | N |
PS 101K 2360 Benson Avenue, Brooklyn, NY 11214 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 102K 211 72nd Street, Brooklyn, NY 11209 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 104K 9115 5th Avenue, Brooklyn, NY 11209 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 105K 1031 59 St, Brooklyn, NY 11219 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 110K 124 Monitor Street, Brooklyn, NY 11222 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 112K 7115 15th Avenue, Brooklyn, NY 11228 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 115K East 92nd St. & Ave. M, Brooklyn, NY 11236 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 119K 3829 Avenue K, Brooklyn, NY 11210 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 121K 5301 20th Avenue, Brooklyn, NY 11204 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
P.S. 125 Playground Rockaway Ave Bet Blake & Dumont Aves | ![]() | 4 | N |
PS 131K 4305 Fort Hamilton Pkwy., Brooklyn, NY 11219 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 139K 330 Rugby Road, Brooklyn, NY 11226 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 152K 725 East 23 Street, Brooklyn, NY 11210 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 153K 1970 Homecrest Avenue, Brooklyn, NY 11229 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 15K 71 Sullivan Street, Brooklyn, NY 11231 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 161K 330 Crown Street, Brooklyn, NY 11225 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 164K 4211 14th Avenue, Brooklyn, NY 11219 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 167K 1025 Eastern Parkway, Brooklyn, NY 11213 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 169K 4305 7th Avenue, Brooklyn, NY 11232 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 172K 825 4th Avenue, Brooklyn, NY 11232 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 176K 1225 Bay Ridge Avenue, Brooklyn, NY This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 180K 5601 16th Avenue, Brooklyn, NY 11204 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 181K 1023 New York Avenue, Brooklyn, NY This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 183K 76 Riverdale Avenue, Brooklyn, NY 11212 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 185K 8601 Ridge Blvd., Brooklyn, NY 11209 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 190K 590 Sheffield Avenue, Brooklyn, NY 11207 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 192K 4715 18th Avenue, Brooklyn, NY 11204 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 193K 2515 Avenue L, Brooklyn, NY 11210 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 197K 1599 E 22 St, Brooklyn, NY 11210 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 198K 4105 Farragut Road, Brooklun, NY 11210 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 199K 1100 Elm Avenue, Brooklyn, NY 11230 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 203K 5101 Avenue M, Brooklyn, NY 11234 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 204K 8101 15th Avenue, Brooklyn, NY 11228 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 205K 6701 20th Avenue, Brooklyn, NY 11204 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 207K 4011 Fillmore Avenue, Brooklyn, NY 11234 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 208K 4801 Avenue D, Brooklyn, NY 11203 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 209K 2609 East 7th Street, Brooklyn, NY 11235 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 215K 415 AVE S, Brooklyn, NY 11223 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 217K 1100 Newkirk Avenue, Brooklyn, NY 11230 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 21K 180 Chauncey Street, Brooklyn, NY 11233 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
PS 221K 791 Empire Blvd., Brooklyn, NY 11213 This is a Schoolyards to Playgrounds site. | ![]() | 4 | N |
