People
Sue Donoghue, Commissioner
Appointed February 28, 2022
Tel: (212) 360-1305
Iris Rodriguez-Rosa, First Deputy Commissioner
Appointed February 4, 2022
Tel: (212) 360-1307
Therese Braddick, Deputy Commissioner, Capital Projects
Appointed July 18, 2008
Tel: (718) 760-6602
Margaret Nelson, Deputy Commissioner, Urban Park Service and Public Programs
Appointed May 20, 2019
Tel: (212) 360-1395
Joy Wang, Deputy Commissioner for Administration/Chief Administrative Officer
Appointed December 5, 2016
Tel: (212) 360-1302
Mark A. Focht, PLA FASLA, Deputy Commissioner/Chief Operating Officer
Appointed January 23, 2017
Tel: (212) 360-1312
Title | Name | Phone |
---|---|---|
General Counsel/Records Access Appeals Officer | Alessandro Olivieri | (212) 360-1314 |
Chief of Staff to the General Counsel | Faustina Osei-Owusu | (212) 360-8295 |
Deputy General Counsel | Sherri Rosenberg | (212) 360-1375 |
Parks Advocate | Pia Rivera | (212) 360-1411 |
Assistant Commissioner for Agency Compliance | John Luisi | (212) 360-3431 |
Chief of Staff to the Assistant Commissioner for Agency Compliance | Danielle King | (212) 360-3433 |
Assistant Commissioner for Communications | Crystal Howard | (212) 360-1311 |
Director of Media Relations | Meghan Lalor | (212) 360-1322 |
Director of Digital Media | James Pagano | (212) 360-8169 |
Director of Strategic Content | Ian Lefkowitz | (212) 360-8175 |
Assistant Commissioner for Equal Employment Opportunity | Iyana Titus | (212) 360-2707 |
Director of Engineering Audit | Han Lee, PE | (718) 760-6583 |
Director of Health and Safety | Nancy Barthold | (718) 279-1021 |
Inspector General | Ann Petterson | (212) 825-5904 |
Operations
Title | Name | Phone |
---|---|---|
Chief of Staff to the First Deputy Commissioner | Elizabeth Ripotola | (212) 360-1332 |
Deputy Commissioner/Chief Operating Officer | Mark A. Focht, PLA FASLA | (212) 360-1312 |
Chief of Staff to the Deputy Commissioner / Chief Operating Officer | Roy J. Tellason | (212) 360-8103 |
Assistant Commissioner for Forestry, Horticulture, and Natural Resources | Jennifer Greenfeld | (718) 760-6800 |
Chief of Staff to the Assistant Commissioner for Forestry, Horticulture, and Natural Resources | Tapashi Narine | (212) 360-1376 |
Assistant Commissioner for Citywide Services | Artie Rollins | (212) 410-8906 |
Chief of Staff to the Assistant Commissioner for Citywide Services | Anjlika Dewal | (212) 410-8950 |
Chief of Forestry and Horticulture | Benjamin Osborne | (718) 760-6466 |
Chief of Natural Resources | Marit Larson | (212) 360-1415 |
Chief of Operations for Citywide Services | Paris Apollon | (212) 410-8933 |
Chief of Operations for Citywide Services | LeRoy Temple | (212) 410-8325 |
Deputy Chief of Citywide Operations | Frederick Wilken | (212) 410-8929 |
Deputy Chief of Operations | Brian Aucoin | (212) 360-2749 |
Capital Projects
Olmsted Center, Flushing Meadows-Corona Park, Flushing, NY 11368
Tel: (718) 760-6600; Fax: (718) 760-6666
Title | Name | Phone |
---|---|---|
Deputy Commissioner | Therese Braddick | (718) 760-6602 |
Chief of Staff to the Deputy Commissioner of Capital Projects | Laura Pavilonis | (718) 760-6626 |
Assistant Commissioner for Architecture and Engineering Program Management | Vesna Hadzibabic | (718) 760-6734 |
Assistant Commissioner for Landscape Program Management | Vincent Cirrito | (718) 760-6599 |
Chief of Administrative Services | Eileen Egan | (718) 760-6685 |
Chief, Architectural and Engineering Program Management | Terence McCormick | (718) 760-6688 |
Chief of Capital Strategic Initiatives | Diane Jackier | (718) 760-6805 |
Agency Chief Contracting Officer | Christopher Adkins | (718) 760-6789 |
Chief of Construction | Philip Granitto | (718) 393-7289 |
Chief of Capital Program Management | Meredith Griffin | (718) 393-7305 |
Chief of Fiscal Management | Andrew Watanabe | (718) 760-6938 |
Chief of Landscape Architecture | Nancy Prince, RLA | (718) 760-6619 |
Deputy Agency Chief Contracting Officer | Susana Hersh | (718) 760-6782 |
Deputy Chief of Staff | Rhea Vazirani | (718) 760-4095 |
Team Leader for the Bronx | Andrew Penzi, RLA | (718) 760-6577 |
Team Leader for Brooklyn | Christopher Syrett | (718) 760-6656 |
Team Leader for Manhattan | Desmond Spillane | (718) 760-6544 |
Team Leader for Queens | Eric Mattes | (718) 393-7391 |
Team Leader for Staten Island | Adrian Smith | (718) 760-6893 |
Architectural Team Leader | Jorge Prado | (718) 760-4107 |
Director of Capital Budget | Joan Noble | (718) 760-6773 |
Director of Capital Planning | Scott Gilbert | (718) 760-4113 |
Director of Competitive Sealed Bids | Kylie Murphy | (718) 760-6853 |
Director of Construction, BCU | Lorenzo Calabrese | (718) 760-6866 |
Director of Environmental Remediation | Kay Zias | (718) 760-6748 |
Director of Historic Houses | John Krawchuk, RLA | (212) 360-8203 |
Director of Interagency Coordination | Daniel Grulich | (718) 760-6927 |
Director of Landscape Construction | Doug Sessler | (718) 760-6913 |
Director of Professional Contracts | Maureen Babis | (718) 760-6921 |
Director of Survey | Robert Iaropoli | (718) 760-6816 |
Director of Systems and Analysis | Steven Ko | (718) 760-6698 |
Capital Historic Archives Manager | Rebekah Burgess | (718) 760-6745 |
Executive Senior Counsel | Jane Goetz | (718) 760-6742 |
Public Design Commission Liaison | Sheena Brown | (718) 760-4112 |
Planning and Development
Title | Name | Phone |
---|---|---|
Assistant Commissioner for Concessions and Internal Audit | David Cerron | (212) 360-3457 |
Chief of Staff to the Deputy Commissioner for Planning and Development | Joseph Conforti | (212) 360-1341 |
Chief of Concessions | Alexander Han | (212) 360-3452 |
Chief of Inspection and Audit | Julie Zuckerbraun | (212) 360-8234 |
Chief of Planning and Neighborhood Development | Nicholas Molinari | (212) 360-3413 |
Chief of Parklands and Real Estate | Colleen Alderson | (212) 360-3441 |
Chief of Policy and Long-Range Planning | Sarah Neilson | (212) 360-3438 |
Chief of Waterfront and Marine Operations | Nate Grove | (718) 478-0480 |
Director of Concession Architecture and Development | Anthony Macari | (212) 360-3420 |
Director of Concessions Compliance | Melissa Goldberg | (212) 360-3406 |
Revenue Communications Director | Phil Abramson | (212) 360-3426 |
Director of Internal Audit | Ramarattie Munaswar | (212) 360-1366 |
Director of Parks Inspection Program | Alex Butler | (212) 360-8231 |
Urban Park Service and Public Programs
Title | Name | Phone |
---|---|---|
Deputy Commissioner for Urban Park Service and Public Programs | Margaret Nelson | (212) 360-1395 |
Chief of Staff to the Deputy Commissioner for Urban Park Service and Public Programs | Patricia Perone | (212) 360-3449 |
Assistant Commissioner for Public Programs | Emily Chase | (212) 360-3301 |
Assistant Commissioner for Urban Park Service | Edwin Rodriguez | (212) 360-2778 |
Chief of Staff to the Assistant Commissioner for Urban Park Service | Jessenia Aponte | (212) 360-2778 |
Chief of Programming and Strategic Management for Recreation | Paul Fontana | (212) 360-3300 |
Chief of Education and Wildlife | Sarah Aucoin | (212) 360-2774 |
Director, Aquatics | John Hutchins | (718) 760-6969 |
Director, Central Communications | Dennis Annunziato | (646) 613-1200 |
Director of Citywide Fitness | Kendra Van Horn | (212) 360-3304 |
Director of Emergency Management | Norman Chan | (212) 360-3357 |
Director of Media Education | Marlaina Headley | (212) 360-2720 |
Director of Program Development | Mary Polemarhakis | (212) 360-3313 |
Director of Teaching and Learning Services | Bonnie Ralston | (212) 360-2774 |
Director of Urban Park Rangers | Bonnie McGuire | (212) 360-2774 |
Director of Wildlife Unit | Richard Simon | (212) 360-2774 |
Director of Parks Enforcement Patrol Citywide Operations | Benne McCants | (212) 360-2778 |
Director of Parks Enforcement Patrol Special Operations | Edwin Falcon | (212) 360-2778 |
Director of Parks Enforcement Patrol Training Academy | Cynthia Thompson | (212) 360-2778 |
Inspector of Parks Enforcement Patrol | Asha Harris | (718) 430-1838 |
Community Outreach and Partnership Development
Title | Name | Phone |
---|---|---|
Chief of Staff to the Assistant Commissioner for Community Outreach and Partnership Development | Karina Smith | (212) 360-3422 |
Chief Marketing & Development Officer | Christine Thelmo Dabrow | (212) 360-8144 |
Director of Art and Antiquities | Jonathan Kuhn | (212) 360-3410 |
Director of Citywide Special Events | Anthony Sama | (212) 360-8207 |
Director of Government Relations | Matt Drury | (212) 360-1386 |
Director of GreenThumb | Carlos Martinez | (212) 602-5329 |
Director of Partnerships for Parks | Sabina Saragoussi | (212) 360-1310 |
Public Engagement Coordinator | Jennifer Graeff | (212) 360-1389 |
Administration
Title | Name | Phone |
---|---|---|
Deputy Commissioner for Administration | Joy Wang | (212) 360-1302 |
Chief of Staff to the Deputy Commissioner for Administration | Dan Dougherty | (212) 360-1301 |
Executive Financial Officer | David L. Stark | (212) 360-8265 |
Assistant Commissioner for Innovation and Performance Management | Russell Antonucci | (212) 360-8276 |
Chief of Staff to the Assistant Commissioner for Innovation and Performance Management | Scott Davenport | (212) 360-8291 |
Chief of Budget | Allan Berg | (212) 360-8255 |
Chief of Employee Resources | Joseph Trimble | (212) 830-7811 |
Chief of Fiscal Management | Edward Feldman | (212) 360-8261 |
Chief of Management Services/Agency Chief Contracting Officer | Parmod Tripathi | (212) 830-7951 |
Chief of Personnel | David Terhune | (212) 830-7851 |
Chief of Workforce Development | Elizabeth Ehrlich | (212) 830-7712 |
Chief of Information Technology & Telecommunications | Ian Espanol | (212) 830-7949 |
Deputy Chief of Workforce Development | Leila Barconey | (212) 830-7752 |
Deputy Chief of Workforce Development | Gregorio Morales | (212) 830-7727 |
Director of Facilities Management | Mohammad Shoaib | (212) 830-7961 |
Director of Purchasing and Accounting | Brian Mills | (212) 830-7952 |
Director of Training | Michael Crescenzo | (718) 760-6588 |
Supervisor of Arsenal Operations and Community Services | Eddie Rosario | (212) 360-8117 |
The Boroughs
The Bronx
Ranaqua, Bronx Park, Bronx NY 10462
Tel: (718) 430-1800; Fax: (718) 430-1818
Title | Name | Phone |
---|---|---|
Chief of Operations | Lawrence A. Scoones | (718) 430-1812 |
Deputy Chief of Operations | Michael Grattan | (718) 430-1837 |
Deputy Chief of Operations | Daniel Mercado | (718) 430-1867 |
Chief of Recreation | Farrell Coates | (718) 430-1858 |
Deputy Chief of Recreation | Shawn James | (718) 430-1831 |
Chief of Administrative Services | Susan Lonergan | (718) 430-1813 |
Special Events Coordinator | Maria Bortoluzzi | (718) 430-1849 |
Bronx River Administrator | Maggie Greenfield | (718) 430-4668 |
Crotona Park Administrator | Shawn Cargil | (718) 430-1878 |
Pelham Bay Park Administrator | Marianne O'Hea Anderson | (718) 430-1891 |
Van Cortlandt Park Administrator | Stephanie Ehrlich | (718) 430-1890 |
Regional Manager | Minerva Lora | (718) 430-1857 |
Brooklyn
Litchfield Villa, Prospect Park, Brooklyn, NY 11215
Tel: (718) 965-8900; Fax: (718) 965-8989
Title | Name | Phone |
---|---|---|
Borough Commissioner | Martin Maher | (718) 965-8917 |
Chief of Staff to the Brooklyn Borough Commissioner | Davey Ives | (718) 965-6951 |
Chief of Operations | Jeffrey Sigadel | (718) 965-8922 |
Deputy Chief of Operations | Jamey Hewitt | (718) 965-8971 |
Deputy Chief of Operations | Michael Super | (718) 946-1353 |
Chief of Recreation | Eileen Dalton | (718) 965-8997 |
Deputy Chief of Recreation | Tuwanda Harmon | (212) 379-3159 |
Deputy Chief of Recreation | Ronee Mattingly | (718) 965-8937 |
Chief of Administrative Services | Desiree Paulin | (718) 965-8909 |
Director of North Brooklyn Parks | Mary Salig | (718) 218-6130 |
Regional Manager | Laurence Major Jr. | (718) 946-1351 |
Regional Manager | Macceau Medozile | (718) 763-9676 |
Regional Manager | Tanise Palmer | (718) 722-3216 |
Regional Manager | Christina Pisano | (718) 965-7760 |
Regional Manager | Elizabeth Walsack | (718) 259-4016 |
Manhattan
Arsenal West, 24 West 61st Street, 5th Floor, New York, NY 10023
Tel: (212) 408-0100; Fax: (212) 408-0202
Title | Name | Phone |
---|---|---|
Borough Commissioner | William T. Castro | (212) 408-0201 |
Chief of Staff to the Manhattan Borough Commissioner | Steve Simon | (212) 408-0110 |
Chief of Operations | Paul D'Amore | (212) 408-0212 |
Deputy Chief of Operations | Ralph Musolino | (212) 408-0215 |
Deputy Chief of Operations | Bonnie Williams | (212) 408-0211 |
Chief of Recreation | Ken Conyers | (212) 408-0205 |
Deputy Chief of Recreation | Hakeem Omolade | (212) 408-0103 |
Deputy Chief of Recreation | Malaika Green | (212) 408-0263 |
Director of Special Events and Permits | Claudia Pepe | (212) 408-0112 |
Central Park Administrator | Betsy Smith | (212) 310-6651 |
Madison Square Park Administrator | Keats Myer | (212) 538-1884 |
Riverside Park Administrator | John Herrold | (212) 408-0264 |
Battery Park Administrator | Warrie L. Price | (212) 344-3491 |
Northern Manhattan Parks Administrator | Jennifer Hoppa | (212) 795-1388 |
Washington Square Park Deputy Administrator | Will Morrison | (212) 408-0297 |
Historic Harlem Parks Administrator | Jana La Sorte | (212) 830-7896 |
Regional Manager | Terese Flores | (212) 408-0261 |
Regional Manager | Robert McLean | (212) 219-0258 |
Regional Manager | Vincent Vaccaro | (212) 408-0258 |
Queens
The Overlook, Forest Park, Kew Gardens, NY 11415
Tel: (718) 520-5900; Fax:. (718) 520-5959
Title | Name | Phone |
---|---|---|
Borough Commissioner | Michael Dockett | (718) 520-5905 |
Chief of Operations | Jacqueline Langsam | (718) 520-5925 |
Deputy Chief of Operations | Adriana Jacykewycz | (718) 520-5912 |
Deputy Chief of Operations | Philip Sparacio | (718) 520-5907 |
Chief of Recreation | Chris Davis | (718) 393-7370 |
Deputy Chief of Recreation | Nathalia Peralta | (718) 393-7370 |
Chief of Administrative Services | Cassandra Barnes | (718) 520-5991 |
Northeast Queens Parks Administrator | Matt Symons | (718) 352-4793 |
Forest Park and Highland Park Administrator | Portia Cook-Dyrenforth | (718) 235-0815 |
Rockaway Administrator | Eric Peterson | (718) 318-4000 |
Regional Manager | Eric Goetz | (718) 426-4347 |
Regional Manager | Daniel Piastuck | (347) 429-2085 |
Regional Manager | Kevin Selig | (718) 353-6391 |
Staten Island
Stonehenge, Clove Lakes Park, Staten Island, NY 10301
Tel: (718) 390-8000; Fax: (718) 390-8080
Title | Name | Phone |
---|---|---|
Borough Commissioner | Lynda Ricciardone | (718) 390-8004 |
Chief of Staff to the Staten Island Borough Commissioner | Joseph G. Homsey | (718) 390-8015 |
Chief of Operations | Tom Russo | (718) 390-8006 |
Deputy Chief of Operations | Frank Carcaterra | (718) 390-8025 |
Chief of Recreation | Neil Harmon | (718) 390-8010 |
Deputy Chief of Recreation | Erin Vega | (212) 360-3310 |
Chief of Administrative Services | Katherine A. Esposito | (718) 390-8009 |
Conference House Park Director | John Kilcullen | (718) 227-1463 |
Freshkills Park Administrator | Eloise Hirsh | (212) 788-9528 |
Greenbelt Administrator | Steven Cain | (718) 667-2165 |
Ocean Breeze Park Administrator | Lauren Primerano | (718) 667-3543 |
Regional Manager | Bonnie Williams | (718) 390-8012 |