Pumpout Station Locations
New York-New Jersey Harbor Estuary Pumpout Stations
View a map of NY–NJ Harbor Estuary pumpout locations.
Download a printable version of the NY–NJ Harbor Estuary pumpout map (PDF, 890 KB)
Long Island Pumpout Stations
View a map of Long Island pumpout locations on the Going Coastal Clean Marina page
Download a printable version of the Long Island pumpout map and locations (PDF, 3.1 MB)
Warning: This is a large file. To decrease download time, right–click on the link and choose "Save Link As"
Locations highlighted in bold are FREE.
* = locations with pumpouts installed by the New York City Department of Environmental Protection (DEP)
Bronx
| Station | Location | Phone Number | Radio Frequency | Lat/Long |
|---|---|---|---|---|
| Sailmaker Marina | Long Island Sound | 718-885-2700 | — | 40 50.73 73 46.94 |
| Hammond Cove* | Long Island Sound | 718-892-3012 | — | 40 48.96 73 48.36 |
Brooklyn
| Station | Location | Phone Number | Radio Frequency | Lat/Long |
|---|---|---|---|---|
| Hudson River Yacht Club* | Paerdagat Basin | 718-251-9791 | — | 40 37.51 73 54.21 |
| Coney Island WPCP* | Shellbank Creek | 718-743-0990 | — | 40 35.44 73 55.87 |
Manhattan
| Station | Location | Phone Number | Radio Frequency | Lat/Long |
|---|---|---|---|---|
| Dyckman St. Marina* | Hudson River | 212-567-5120 | — | 40.52.16 73 55.94 |
| 79th St. Boat Basin* | Hudson River | 212-496-2105 | VHF 9 | 40 47.20 73 59.09 |
| Pier 63 Maritime | Hudson River | 212-989-9090 | — | 40 45.02 74 00.34 |
Queens
| Station | Location | Phone Number | Radio Frequency | Lat/Long |
|---|---|---|---|---|
| World's Fair Marina* | Flushing Bay | 718-478-0480 | VHF 71 | 40 45.62 73 51.00 |
| Bayside Marina* | Little Neck Bay | 718-229-0097 | VHF 72 | 40 47.44 73 47.05 |
| Pumpout Boat Service | Jamaica Bay | 732-337-9262 | — | — |
Staten Island
| Station | Location | Phone Number | Radio Frequency | Lat/Long |
|---|---|---|---|---|
| Nichols Marina (GNRA) | Great Kills Harbor | 718-351-8476 | — | 40 31.76 74 80.22 |
| Lemon Creek Marina* | Lemon Creek | 718-356-7235 | — | 40 30.59 74 12.03 |
New Jersey
| Station | Location | Phone Number | Radio Frequency | Lat/Long |
|---|---|---|---|---|
| Von Dohln Marina | Hudson River | 201-943-3424 | — | 40 50.57 73 58.03 |
| Lincoln Harbor | Hudson River | 201-319-5100 | VHF 74 | 40 45.65 74 02.59 |
| Liberty Harbor Marina | Morris Canal | 201-451-1000 | VHF 68 | 40 42.72 74 02.61 |
| Liberty Landing Marina | Morris Canal | 201-985-8000 | VHF 72 | 40 42.64 74 02.59 |
| City of Elizabeth Marina | Kill Van Kull | 908-820-4296 | VHF 16 | 40 38.77 74 01.17 |
| Morgan Marina | Raritan Bay | 732-727-2289 | — | 40 42.64 74 02.59 |
| Brown's Boat Yard | Cheesequake Creek | 908-721-6480 | — | 40 27.40 74 16.11 |
| Lockwood Boat Works | Cheesequake Creek | 732-721-1605 | VHF 72 | 40 27.47 74 16.04 |
| Vikings Marina | Raritan Bay | 732-566-5961 | — | 40 27.47 74 16.04 |
| Wagner's Marina | Mattawan Creek | 732-583-6930 | — | 40 26.00 74 13.10 |
| Keyport Marine Basin | Mattawan Creek | 732-264-9421 | — | 40 26.03 74 12.50 |
| Hans Pedersen & Sons | Raritan Bay | 732-264-0971 | — | 40 26.37 74 11.92 |
| Olsen Boat Works | Raritan Bay | 732-264-4198 | — | 40 26.27 74 11.45 |
| Lentze Marina | Raritan Bay | 732-787-2139 | — | 40 26.48 74 08.47 |
| Monmouth Cove Marina | Pews Creek | 732-495-9440 | VHF 69 | 40 26.49 74 06.24 |
| Leonardo State Marina | Sandy Hook Bay | 732-291-1333 | VHF 16 | 40 25.28 74 03.68 |
| Atlantic Highlands Marina | Sandy Hook Bay | 732-291-1670 | VHF 9 | 40 24.96 74 01.92 |
| Sandy Hook Bay Marina | Sandy Hook Bay | 732-872-1511 | VHF 7 | 40 24.16 74 00.48 |
| Pumpout Boat Service | Sandy Hook Bay | 732-431-7456 | — | — |
