Parks Rules Penalty Schedule
A repeat violation is a violation is by the same respondent of the same Parks rule with a date of occurrence within 4 years of the date of occurrence of the previous violation.
Pursuant to §3-81(b), a late admit fee of $30.00 will be added to all the below listed penalties for a failure to submit a payment by mail, as per §3-32, within 30 days of the mailing date of the default order issued against respondent.
| ECB Code | Section/Rule | Description |
Penalty ($) |
Default ($) |
|---|---|---|---|---|
| AA01 | 56 RCNY1-03(a)(3) | Unauthorized presence in park when closed to public | 50 | 200 |
| AA02 | 56 RCNY1-03(b)(6) | Faliure to have/display/ comply with required permit | 50 | 200 |
| AA03 | 56 RCNY1-03(c)(1), 3-19 | Failure to comply wth directives of officer/park employee | 250 | 1,000 |
| AA71 | 56 RCNY1-03(c)(1), 3-19(5) | Failure of pedicab operator/driver to comply with directives of officer/park employee | 250 | 1,000 |
| AA04 | 56 RCNY1-03(c)(2) | Failure to comply with directions/prohibitions on signs | 50 | 200 |
| AA72 | 56 RCNY1-03(c)(2) | Failure of a pedicab operator/driver to comply with directions/prohibitions on signs | 50 | 200 |
| AA05 | 56 RCNY1-04(a) | Injury/defacement/abuse of Department's property or equipment | 500 | 2,000 |
| AA06 | 56-RCNY1-04(b)(1)(i) | Intentional destruction/removal/permanent damage to tree | 1,000 | 4,000 |
| AA07 | 56-RCNY1(04)(b)(1)(ii) | Destruction/defacement/abuse of park vegetation | 250 | 1,000 |
| AA08 | 56 RCNY1-04(b)(2) | Walking/permitting animal/child to walk on newly seeded grass | 50 | 200 |
| AA09 | 56 RCNY1-04(b)(3) | Unauthorized entry/allowing entry into fenced/restricted area | 50 | 200 |
| AA10 | 56 RCNY1-04(b)(4) | Unauthorized possession of gardening tool/plant | 50 | 200 |
| AA11 | 56 RCNY1-04(c)(1), 3-08(e) | Littering or unlawful use of park waste receptacle. | 100 | 300 |
| AA12 | 56 RCNY1-04(c)(2) | Polluting waters within park | 250 | 1,000 |
| AA13 | 56 RCNY1-04(c)(3) | Unlawful dumping | 1,000 | 4,000 |
| AA14 | 56 RCNY1-04(c)(4) | Storing/leaving unattended personal belongings | 50 | 200 |
| AA73 | 56 RCNY1-04(c)(4) | Storing/leaving unattended pedicab | 50 | 200 |
| AA15 | 56 RCNY1-04(d) | Possession of glass container in restricted area | 50 | 200 |
| AA16 | 56 RCNY1-04(g)(1) | Molest/kill/remove/possess animal/nest/egg, etc. | 1,000 | 4,000 |
| AA17 | 56 RCNY1-04(g)(2) | Unlawful feeding of animals | 50 | 200 |
| AA18 | 56 RCNY1-04(i), 3-18(d) | Unleashed or uncontrolled animals in park | 100 | 200 |
| AA19 | 56 RCNY1-04(j)(1), 3-18(b) | Failure to remove canine waste | 250 | 250 |
| AA20 | 56 RCNY1-04(j)(2) | Horse-carriage without horse hamper/control for horse waste | 100 | 400 |
| AA21 | 56 RCNY1-04(k) | Unlawful urination/defecation in park | 50 | 300 |
| AA22 | 56 RCNY1-04(l)(1-3) | Unlawful entry to or climbing on park property | 50 | 200 |
| AA23 | 56 RCNY1-04(o) | Obstruction of benches, sitting areas | 50 | 200 |
| AA24 | 56 RCNY1-04(p) | Unauthorized camping | 250 | 1,000 |
| AA25 | 56 RCNY1-04(q) | Spitting on park building/monument/structure | 100 | 200 |
| AA26 | 56 RCNY1-04(r) | Unlawful use of fountain/pool/water/for personal/animal hygiene | 50 | 200 |
| AA27 | 56 RCNY1-o5(a)(1,3) | Unauthorized assembly/exhibition/parade, etc. without permit | 250 | 1,000 |
| AA28 | 56 RCNY1-05(b) | Unauthorized vending | 250 | 1,000 |
| AA29 | 56 RCNY1-05(c) | Unauthorized posting/display of notices/signs/banners, etc. | 50 | 200 |
| AA30 | 56 RCNY1-05(d)(1) | Unreasonable noise | 350 | 875 |
| AA31 | 56 RCNY1-05(d)(2) | Operating speaker device/sound amplifier without required permit | 140 | 350 |
| AA32 | 56 RCNY1-05(d)(3) | Playing instrument/radio, etc. during unauthorized hours | 140 | 350 |
| AA33 | 56 RCNY1-05(d)(4) | Unauthorized noise for advertising/commercial purposes | 700 | 1,750 |
| AA34 | 56 RCNY1-05(e) | Commercial cinematic production without a permit | 250 | 1,000 |
| AA35 | 56 RCNY1-05(f) | Unauthorized consumption/possession of alcoholic beverage | 25 | 100 |
| AA36 | 56 RCNY1-05(g) | Failure to comply with bathing restrictions | 50 | 200 |
| AA37 | 56 RCNY1-05(h) | Failure to comply with fishing restrictions | 50 | 200 |
| AA38 | 56 RCNY1-05(i) | Failure to comply with bicycle riding restrictions | 50 | 200 |
| AA74 | 56 RCNY1-05(i) | Failure to comply with pedicab restrictions | 50 | 200 |
| AA39 | 56 RCNY1-05(j) | Failure to comply with boating restrictions | 50 | 200 |
| AA40 | 56 RCNY1-05(k) | Failure to comply with ice skating restrictions | 50 | 200 |
| AA41 | 56 RCNY1-05(l) | Planting tree/flower/shrubbery/other vegetation without permit | 50 | 200 |
| AA42 | 56 RCNY1-05(m)(1) | Failure to comply with restriction re: fires | 50 | 200 |
| AA43 | 56 RCNY1-05(m)(2) | Unlawful disposal of flammable materials | 50 | 200 |
| AA44 | 56 RCNY1-05(o) | Unauthorized construction/storage of materials | 1,000 | 4,000 |
| AA45 | 56 RCNY1-05(p) | Unauthorized excavation | 1,000 | 4,000 |
| AA46 | 56 RCNY1-05(q) | Failure to comply with horseback riding restrictions | 50 | 200 |
| AA47 | 56 RCNY1-05(r) | Failure to comply with area use restrictions | 50 | 200 |
| AA48 | 56 RCMY1-05(t) | Unauthorized distribution or demonstration of products | 100 | 400 |
| AA49 | 56 RCNY1-05(u) | Failure to comply with rollerblading/skating restrictions | 50 | 100 |
| AA50 | 56 RCNY3-05, 4-03 | Interference with emergency vessel boarding | 100 | 400 |
| AA51 | 56 RCNY3-06(a), 3-17, 4-04(a) | Failure to have/display/comply with required permit | 50 | 200 |
| AA52 | 56 RCNY3-08(a), 4-06(a) | Use of unauthorized toilets on vessel | 250 | 1,000 |
| AA53 | 56 RCNY3-08(b), 4-06(b) | Illegal discharge onto docks/waters/walkways, etc. | 250 | 1,000 |
| AA54 | 56 RCNY3-08(d), 4-06(d) | Unreasonable noise | 350 | 875 |
| AA55 | 56 RCNY4-07(a), (b) | Mooring fails to meet requirements | 50 | 200 |
| AA56 | 56 RCNY3-10(a) | Improper maintenance of vessel or equipment | 50 | 200 |
| AA57 | 56 RCNY3-10(b) | Unauthorized structural modification on vessel | 500 | 2,000 |
| AA58 | 56 RCNY4-09 | Excessive speed in mooring area | 50 | 200 |
| AA59 | 56 RCNY3-12(a)4-10 | Failure to possess proper safety equipment on vessel | 50 | 200 |
| AA60 | 56 RCNY3-13(a) | Unauthorized interference with electrical supply in marina | 250 | 1,000 |
| AA61 | 56 RCNY3-15, 4-11 | Failure to remove sunken vessel | 500 | 2,000 |
| AA62 | 56 RCNY3-16(b) | Unauthorized launch or storage of kayak or canoe | 50 | 200 |
| AA63 | 56 RCNY3-20, 4-14 | Unlawful use of vessel | 500 | 2,000 |
| AA64 | 56 RCNY1-04(i); 3-18(d) | Unleashed or uncontrolled animal in Park - 2nd offense | 200 | 400 |
| AA65 | 56 RCNY1-04(i), 3-18(d) | Unleashed or uncontrolled animal in Park - 3rd offense | 400 | 800 |
| AA66 | 56 RCNY1-04(i), 3-18(d) | Unleashed or uncontrolled animal in Park - 4th offense | 700 | 1,400 |
| AA67 | 56 RCNY1-04(b) 3-18(d) | Unleashed or uncontrolled animal in Park - 5th offense | 1,000 | 2,000 |
| AA68 | 56 RCNY1-04(b)(1)(i) | Destruction of tree branch/pruning without permit/minor tree abuse | 100 | 400 |
| AA69 | 56 RCNY1-04(b)(1)(i) | Major damage to/accidental destruction of a tree | 500 | 2,000 |
| AA70 | 56 RCNY1-04(b)(5) | Unauthorized possession of a metal detector | 50 | 200 |
| AA75 | AC 17-503(d)(3) | Smoking in a Park or other property under the jurisdiction of Parks | 50 | 50 |
| AA98 | 56 RCNY chapter 3 | Miscellaneous violation of rules regarding 79th Street Marina | 50 | 200 |
| AA99 | 56 RCNY chapter 4 | Miscellaneous violation of rules regarding moorings | 50 | 200 |
