Capital Projects
| Project Description | Date Started | Date Completed |
|---|---|---|
| Washington's Walk (x038) | 11/16/2011 | 1/4/2012 |
| Site Work @ Fort Four Plgd (x038) | 6/7/2000 | 10/12/2000 |
| Play Equip, S.s., & Site Work @ Old Fort Four Plgd. (x038) | 11/24/1999 | 6/7/2000 |
| Old Fort Four Park - Play Equipment | 7/20/1998 | 8/6/1999 |
| Play Equip,s.s.,handball Cts. & Sitework @ Fort Four Plgd. (x038) | 5/26/1998 | 9/25/1998 |
| Play Equip,safety Surface,handball Cts,& Sitework @ Old Fort 4 Plgd.(x038) | 2/26/1998 | 3/10/1998 |
| Sidewalks & Pavements @ Old Fort Four Plgd. (x038) | 1/27/1998 | 2/24/1998 |
| Safety Surfacing @ Old Fort #4 Plgd.(x038) | 9/20/1995 | 9/27/1995 |
| Asphalt Pavements @ Old Fort Four Plgd. (x038) | 7/17/1995 | 8/18/1995 |
Directions to Washington's Walk
Facilities
Know when to go:
View upcoming athletic area usage





