Explore Your Park > Union Square Park
> Capital
Union Square Park
View Map
Broadway To 4 Ave., E 14 St. To E 17 St.
Manhattan, 10003
Directions via Google Maps
Capital Projects
| Project Description | Date Started | Date Completed | | Union Square West Sitting Area - Irrigation (m089) | 4/1/2012 | 6/12/2012 |
| Union Square - Sitting Area (m089-09)) | 5/11/2011 | 6/27/2011 |
| (plumbing) Union Square Pk - Constr Of North Expansion & Reconstr Of Pavilion & Plgds | 7/28/2008 | 7/29/2010 |
| (electrical) Union Square Pk - Constr Of North Expansion & Reconstr Of Pavilion & Plgds | 5/27/2008 | 7/29/2010 |
| (h&v) Union Square Pk - Constr Of North Expansion & Reconstr Of Pavilion & Plgds | 5/27/2008 | 7/29/2010 |
| Union Square Pk - Constr Of North Expansion & Reconstr Of Pavilion & Plgds | 4/3/2008 | 9/21/2010 |
| Union Square Park (m089) | 12/5/2005 | 1/30/2006 |
| Site Work @ Union Square Park (m089) | 5/12/2003 | 3/25/2004 |
| Union Square - South Expansion | 10/4/2000 | 10/9/2002 |
| Union Sq Park - West Plgd | | |
Directions to Union Square Park