Shore Park and Parkway
4 Ave., Shore Rd., Belt Pkwy., Verrazano Bridge
Brooklyn, 11209, 11220
Directions via Google Maps
Capital Projects
| Project Description | Date Started | Date Completed |
|---|---|---|
| Shore Road Park - Perimeter Sidewalks & Misc Site Work | 3/5/2012 | |
| Shore Road Park - Baseball Field | 8/20/2007 | 5/15/2009 |
| Narrows Botanical Garden - Fence | 7/23/2007 | 1/17/2008 |
| Shore Road Park - Dugouts @ Baseball Field #3 | 5/15/2006 | 8/10/2006 |
| Shore Road Park - Narrows Botanical Garden Fence (b082) | 12/6/2004 | 9/15/2005 |
| Shore Road Park - 79th Street Plgd | 9/13/2004 | 6/22/2005 |
| Shore Road Park - Between 87th & 94th Sts.-portion Of (incl.soil Erosion, Sidewalk & Trellis) | 8/25/2003 | 8/3/2004 |
| Shore Parkway Promenade - Between Bay Ridge Ave & Bay Parkway | 7/15/2002 | 12/3/2002 |
| Shore Road Park - Ballfields - 74th-77th Streets | 10/8/2001 | 11/7/2002 |
| Site Work @ Shore Road Park Botanical Gardens (b082) | 10/2/2001 | 3/19/2002 |
| Shore Road Pk - Erosion Control Bet. Ft. Hamilton Pkwy & 90th St. | 9/17/2001 | 6/14/2002 |
| Shore Road & 95 St. Bldg. Slate Roof (b082-01a) | 12/15/1998 | 3/2/1999 |
| Play Equip, S.s., & Sitework @ Vinland Plgd. (b082) | 9/18/1998 | 3/4/1999 |
| Shore Road (b082) |
Directions to Shore Park and Parkway

Know Before You Go
Shore Park and Parkway
The Shore Parkway Greenway will be temporarily closed just east of the Knapp Street access point due to hurricane relief work to be performed by the Army Corps of Engineers. The bike lane will be detoured during construction. The planned detour for the bike lane will be through part of the western half of the parking lot and will be connected to the existing bike path on both ends of the detour lane. The current plan is to allow the bike path to remain open, with the detour, during the entire construction period.
Anticipated Completion: Winter 2014











