PARK FACT:
Randall's Island was sold to the city for $60,000 in 1835.
Randall's Island Park
East River and Harlem River
Manhattan
Directions: Google Maps | MTA Trip Planner
Acres: 256.11
Events 
Search or browse all Parks events on our Upcoming Events page
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |















