PARK FACT:
Nearly one mile in length, the Long Meadow is thought to be the longest stretch of unbroken meadow in any US park.
Prospect Park
Prospect Park W, Parkside Ave. bet. Flatbush Ave., Ocean Ave. and Prospect Park SW
Brooklyn
Directions: Google Maps | MTA Trip Planner
Acres: 526.25
Capital Projects
| Project Description | Date Started | Date Completed |
|---|---|---|
| Prospect Park/vanderbilt Street Plgd & Surrounding Landscape | 6/29/2009 | 9/28/2010 |
| Fence Work @ Prospect Park Borough Crews/forestry Compound (b073) | 6/30/2008 | 11/25/2008 |
| (emergency) Prospect Park - Eastwood Comfort Station | 3/7/2008 | 3/26/2008 |
| Portion Of Third Street Playground (in Prospect Park) (b07302) | 7/9/2007 | 2/19/2008 |
| Nethermead Paths (in Prospect Pk) - Portion Of | 4/24/2006 | 8/7/2006 |
| (electrical) Prospect Park - Picnic House | 3/25/2004 | 9/15/2005 |
| (plumbing) Prospect Park - Picnic House | 3/25/2004 | 9/15/2005 |
| Prospect Park - Picnic House (ppa) | 3/25/2004 | 11/18/2005 |
| Prospect Park - Binnenwater & Surrounding Landscape | 6/4/2003 | 11/24/2004 |
| Prospect Pk Bandshell - Vinyl State Roof Panels | 5/7/2003 | 6/1/2003 |
| Boilers & Heating Systems - 2 Brooklyn Sites | 5/3/2003 | 11/6/2003 |
| Prospect Park - Litchfield Villa Stabilization & Reconstr | 11/25/2002 | 11/30/2004 |
| P.p. - Binnewater & Surrounding Landscape Restoration | 3/18/2002 | 1/9/2003 |
| Prospect Park - Perimeter Sidewalks (ppw F/3rd - 5th Sts) | 7/9/2001 | 2/28/2002 |
| P.p. - Plgd. Adj To Bandshell Bet. 9th & 11th Sts. | 12/11/2000 | 4/5/2002 |
| P.p. - Circle Entrance & Surrounding Landscape | 9/5/2000 | 2/7/2002 |
| Prospect Park - West Sidewalks | 9/5/2000 | 11/21/2001 |
| (electrical) Prospect Park - Lullwater Boathouse Interior | 9/5/2000 | 5/3/2002 |
| (h&v) Prospect Park - Lullwater Boathouse Interior | 9/5/2000 | 2/21/2002 |
| Prospect Park - Lullwater Boathouse Interior | 9/5/2000 | 2/21/2002 |
| Prospect Park - Paths @ 16th St Entrance (b073) | 6/19/2000 | 11/30/2000 |
| P.p. Litchfield Villa - Electric Feeder (b073-02a) | 5/26/2000 | 2/21/2001 |
| P.p. - Tennis House (ctr For Urban Environ) Roof Reconstr. | 8/16/1999 | 12/10/1999 |
| P.p. - Exterior Of Lullwater Boathouse | 8/9/1999 | 8/22/2001 |
| P.p. - Westside Sidewalks From 7th St. To 5th St. | 6/28/1999 | 12/3/1999 |
| P.p. - Wollman Rink - Concert Grove Study | 5/10/1999 | 6/30/2003 |
| P.p. - Parkside & Ocean Ave Entrance & Landscape | 4/5/1999 | 9/19/2000 |
| P.p. - Storm & Sanitary Sewer Investigation @ Zoo | 3/16/1999 | 4/14/1999 |
| (electrical) P.p. - Bandshell & Surrounding Landscape | 1/18/1999 | 3/28/2000 |
| (h&v) P.p. - Bandshell & Surrounding Landscape | 1/18/1999 | 3/28/2000 |
| (plumbing) P.p. - Bandshell & Surrounding Landscape | 1/18/1999 | 3/28/2000 |
| P.p. - Bandshell & Surrounding Landscape | 1/18/1999 | 3/28/2000 |
| P.p. - Play Equip,safety Surface,handball Cts.,& Sitework @ 3rd St. Plgd. (b073-02) | 8/25/1998 | 10/26/1998 |
| P.p. - Ravine From Rock Arch Bridge To Nethermead Arch | 7/20/1998 | 8/18/1999 |
| P.p. - Perimeter Sidewalks (montgomery-2nd & 9th-7th Sts) | 6/1/1998 | 3/26/1999 |
| P.p. Litchfield Villa - Boilers & Heating Systems (b073-02a) | 5/26/1998 | 7/16/1999 |
| P.p. - Landscaping Behind The Entrance Of Grand Army Plaza | 5/4/1998 | 5/5/1999 |
| (electrical) P.p. Bandshell | 11/24/1997 | 5/4/1999 |
| P.p. - Bandshell & Surrounding Landscape | 11/24/1997 | 5/4/1999 |
| P.p. - Play Equip,safety Surface,handball Cts.& Sitework @ Kate Wollman Skating Rink (b073) | 10/10/1997 | 11/21/1997 |
| P.p. - Garage/storehouse/forestry - Flue System | 9/16/1997 | 10/15/1997 |
| Prospect Park - Peristyle (grecian Shelter) | 9/2/1997 | 5/11/1999 |
| P.p. - Perimeter Sidewalks From Union St To Montgomery Pl. | 5/22/1997 | 10/15/1997 |
| P.p. Ravine - Phase 2 (ersdale To Rock Arch Bridge) | 9/3/1996 | 8/3/1998 |
| P.p. Garage/forestry/storehouse Compound Roofs | 7/1/1996 | 6/12/1997 |
| P.p. Sw Perimeter Sidewalks F/reeve Pl To Pk Circle | 7/1/1996 | 8/26/1997 |
| P.p. - Installation Of Safety Surface @ Vanderbilt Plgd. (b073-07) | 5/28/1996 | 10/23/1996 |
| P.p. - Ravine Upper Lakes | 4/15/1996 | 7/17/1998 |
| P.p. - Perimeter Sidewalks (from 16st Entrance To Reeve Pl) | 3/1/1996 | 8/26/1997 |
| P.p. Tennis House - Handicap Accessible Ramp | 2/5/1996 | 10/22/1996 |
| P.p.- Imagination Plgd. @ So.of Lincoln Rd. | 9/18/1995 | 6/19/1997 |
| P.p. - Tennis House - Fence & Landscaping | 8/16/1995 | 3/21/1997 |
| Prospect Park - Long Meadow Paths | 6/19/1995 | 7/11/1996 |
| P.p. - Garage/forestry/storehouse Boiler (emerg.) | 1/9/1995 | 11/4/1996 |
| P.p. Garage Compound Prot.netting (emerg) | 8/8/1994 | 1/19/1995 |
| Prospect Park - Walking Paths | 7/13/1994 | 1/2/1996 |
| P.p. Wollman Rink - Rubber Matting & Asphalt | 5/2/1994 | 7/20/1994 |
| P.p. - Wollman Rink - Electrical System | 4/25/1994 | 11/17/1994 |
| Prospect Pk - Parapet Walls On The Nethermead Arch |





















