Pelham Bay Park
Hutchinson River, Long Island Sound bet. Bronc County Line and Middletown Rd., Watt Ave.
Bronx, 10461, 10464, 10464, 10465, 10469, 10475, 10803
Directions via Google Maps
Capital Projects
| Project Description | Date Started | Date Completed |
|---|---|---|
| Orchard Beach Bathhouse-emergency Installation Of Fencing, Netting & Scaffolding | 6/27/2012 | |
| Pelham Bay Park - Installation Of 5 Rec Lightpoles In Ballfield | 10/15/2010 | 1/5/2012 |
| (electrical) Pelham Bay Park - Nature Center (bldg No. 2) | 12/7/2009 | 8/4/2011 |
| (h&v) Pelham Bay Park - Nature Center (bldg No. 2) | 12/7/2009 | 8/4/2011 |
| (plumbing) Pelham Bay Park - Nature Center (bldg No. 2) | 12/7/2009 | 8/4/2011 |
| Pelham Bay Park - Nature Center (bldg No. 2) | 12/7/2009 | 8/4/2011 |
| Pelham Bay Pk/orchard Beach Bathhouse - Insp & Reconstr Of Fencing, Protective Netting & Sidewalk Bridge Scaffolding | 9/9/2009 | 10/23/2009 |
| Pelham Bay Park - Portion Of The Bridle Path (x039) | 10/20/2008 | 7/27/2009 |
| Pelham Bay Park - East Path To Bartow-pell Mansion | 10/6/2008 | 10/17/2008 |
| Orchard Beach (x039-zn18) | 5/17/2007 | 9/6/2007 |
| Bartow-pell Mansion - Septic Tank Replacement | 5/22/2006 | 9/18/2006 |
| Pelham Bay Park Plgd (x039-02) | 10/20/2005 | 6/13/2006 |
| Bartow Pell Mansion - Mechanical Systems | 8/29/2005 | 10/17/2006 |
| Pelham Bay Park - (middletown Rd Sdwlk & Park Perimeter) | 6/13/2005 | 12/20/2005 |
| Pelham Bay Park - (parking Lot & Lawn Area) | 6/13/2005 | 2/10/2006 |
| Pelham Bay Park - (picnic Area & Dog Run) | 6/13/2005 | 9/28/2006 |
| Pelham Bay Park - (tennis Cts Off Middletown Rd) | 6/13/2005 | 10/11/2005 |
| Orchard Beach - Lifeguard Station (x039-06) | 6/6/2005 | 8/10/2006 |
| Pelham Parkway & 195 Northbound Ramp (x039) | 5/18/2005 | 6/14/2005 |
| American Boy Sculpture - Pedestal Design & Relocation | 7/12/2004 | 11/18/2004 |
| Site Work @ Bartow Pell Mansion (x039-07) | 4/6/2004 | 6/2/2004 |
| Pelham Bay Park - Running Track & Interior Field | 2/2/2004 | 9/28/2004 |
| Pelham Bay Park - Bridle Paths | 12/1/2003 | 5/19/2004 |
| (electrical) Orchard Beach - Concession Area | 11/17/2003 | 5/24/2004 |
| (plumbing) Orchard Beach - Concession Area | 11/17/2003 | 5/24/2004 |
| Orchard Beach - Concession Area | 11/17/2003 | 5/24/2004 |
| Pelham Bay Park - Bronx Victory Mem. Monument Landscaping | 5/6/2002 | 11/29/2002 |
| Pelham Bay Park - Bridle Paths | 10/29/2001 | 4/26/2002 |
| Site Work @ Pelham Bay Pk - Bruckner Exwy & Westchester Ave (x039) | 5/3/2001 | 6/1/2001 |
| Pelham Bay Park - American Boy Sculpture Professional Conservation Svs. | 4/9/2001 | 4/2/2002 |
| Pelham Bay, Split Rock, Van Cortlandt Golf Courses - Irrigation Systems | 9/5/2000 | 6/20/2002 |
| Pelham Bay Park - Ballfields & Paths | 8/1/2000 | 6/15/2001 |
| Pelham Bay Park Stables - Electric Feeder (x039-05) | 5/23/2000 | 2/14/2001 |
| Pelham Bay Park - Bronx Victory Memorial Monument Restoration | 3/20/2000 | 11/5/2001 |
| Pelham Bay Park Lagoon - Salt Marsh | 3/13/2000 | 9/19/2000 |
| (electrical) Portions Of Bath House @ Orchard Beach | 9/13/1999 | 5/20/2002 |
| (h&v) Portions Of Bath House @ Orchard Beach | 9/13/1999 | 1/4/2001 |
| (plumbing) Portions Of Bath House @ Orchard Beach | 9/13/1999 | 1/4/2001 |
| Portions Of Orchard Beach Bathhouse | 9/13/1999 | 10/5/2000 |
| (mechanical) Pelham Bay Park - Plgd For All Children | 7/6/1999 | 4/5/2001 |
| Pelham Bay Park - Plgd For All Children | 7/6/1999 | 1/10/2001 |
| Pelham Bay Park - Bartow Pell Mansion - Heatings System | 6/14/1999 | 1/11/2001 |
| Orchard Beach Bathhouse - Acm Removal F/units 1-5 | 6/2/1999 | 9/8/1999 |
| Sitework @ Pelham Bay Sewage Plant (x039) | 5/24/1999 | 7/12/1999 |
| Bronx-pelham Parkway Bikeway Extension | 11/23/1998 | 10/29/1999 |
| Pelham Bay Park Paths (x039) | 7/20/1998 | 11/4/1998 |
| Orchard Beach Plgd. - Portion Of | 7/6/1998 | 11/4/1999 |
| Pelham Bay Park - Portions Of The Bartow-pell Mansion | 8/25/1997 | 2/18/1998 |
| Pelham Bay Park - World War I Monument Stabilization Study | 7/14/1997 | 11/12/1997 |
| Pelham Bay Park - Asphalt Pavements @ Orchard Beach Roller Rink (x039) | 10/21/1996 | 12/20/1996 |
| Pelham Bay Park - Asphalt Pavements - Paths (x039) | 10/1/1996 | 5/15/1997 |
| Pelham Bay Park - Chain Link Fences & Guiderails @ Orchard Beach Roller Hockey Rink (x039) | 9/20/1996 | 12/10/1996 |
| Pelham Bay Park - Asphalt Pavements @ Orchard Beach Concert Area (x039b) | 6/3/1996 | 6/12/1996 |
| Orchard Beach Bathhouse/landscape | 1/8/1996 | 8/27/1997 |
| Pelham Bay Park - Safety Surfacing @ Plgd #1 & #2(x039) | 11/6/1995 | 11/24/1995 |
| Pelham Bay Park - Asphalt Pavements - Bike Paths (x039) | 6/19/1995 | 6/30/1995 |
| Pelham Bay Park - Twin Islands Salt Marsh | 1/17/1995 | 5/16/1995 |
| Orchard Beach Bathhouse - Acm Removal | 10/26/1994 | 1/25/1995 |
| Pelham Bay Park - Bartow-pell Mansion - Wall | 7/5/1994 | 9/28/1994 |
| Pelham Bay Park - Sewage Plant Roof | 8/30/1993 | 8/25/1994 |
| Bartow-pell Mansion Improvements |
Directions to Pelham Bay Park
News
Facilities
Barbecuing Areas
Baseball Fields
Basketball Courts
Bathrooms
Beaches
Bicycling and Greenways
Bocce Courts
Dog-friendly Areas
Eateries
Football Fields
Golf Courses
Handball Courts
Hiking Trails
Historic Houses
Horseback Riding Trails
Kayak/Canoe Launch Sites
Nature Centers
Playgrounds
Roller Hockey
Running Tracks
Soccer Fields
Spray Showers
Tennis Courts
Water Fountains
Know when to go:
View upcoming athletic area usage

