PARK FACT:
Riverside Park contains one of the few remaining great stands of American Elm (Ulmus americana).
Riverside Park, Northern Section
Capital Projects
| Project Description | Date Started | Date Completed | Total Budget |
|---|---|---|---|
| Riverside Park - Handball Cts @ 160th St. (m072) | 8/17/2009 | 10/1/2009 | $55,562.00 |
| North River West 135th-145th Streets | 8/9/2004 | 8/28/2007 | $3,884,000.00 |
| Riverside Park - 143 To 148th St. Path Restoration | 9/22/2003 | 12/23/2004 | $1,183,000.00 |
| Site Work @ West 110th St Plgd In Riverside Park (m072) | 4/14/2003 | 7/21/2003 | $132,758.48 |
| Riverside Park Islands (ralph Ellison Island 149-153 Streets) | 6/10/2002 | 12/6/2002 | $818,000.00 |
| Fence Work @ Riverside Park (m072) | 5/14/2002 | 7/19/2002 | $88,974.00 |
| Raparian Forest Slopes (riverside & Inwood Park) | 4/22/2002 | 8/20/2002 | $436,000.00 |
| Riverside Park Drive Pedestrian Area - 135th - 138th Sts. | 8/1/2001 | 8/29/2002 | $917,000.00 |
| Site Work @ Riverside Park - W 110th St & Riverside Drive (m072) | 7/23/2001 | 11/13/2001 | $186,799.45 |
| Fences @ Riverside Park & W.151 St. (m072) | 6/18/2001 | 11/15/2001 | $36,655.00 |
| Site Work @ Riverside Park At Hudson St. From W. 135-145 St. (m072) | 6/1/2001 | 7/10/2001 | $60,793.00 |
| Riverside Park - Play Equip,safety Surface,handball Cts,& Sitework @ W.142 St. (riverbank) Plgd.(m072) | 4/16/1997 | 1/21/1998 | $132,312.00 |
| Riverside Park - Playground @ 148th St. | 4/7/1997 | 1/29/1998 | $393,000.00 |
| Riverside Park - 148 St. Lower Plgd. | 4/15/1996 | 6/3/1997 | $450,000.00 |







