PARK FACT:
The Kiel Arboretum was inspired by a description of an arboretum proposed for the northeast corner of Central Park in 1858.
Morningside Park
W 110 St To W 123 St, Manhattan Av To Morningside Av
Manhattan
Directions: Google Maps | MTA Trip Planner
Acres: 29.89
Capital Projects
| Project Description | Date Started | Date Completed |
|---|---|---|
| Morningside Ballfield - Pavement (m056) | 5/15/2008 | 6/11/2008 |
| Morningside Park - Reconstr Of Plgd & Constr Of A Ramp | 8/27/2007 | 7/25/2008 |
| Morningside 123rd Plgd Perimeter Asphalt Paths-phase 2 (m056-ph2) | 7/16/2007 | 9/25/2007 |
| Morningside 123rd Plgd Perimeter Asphalt Paths (m056) | 5/31/2007 | 9/25/2007 |
| Morningside Ballfields & Dog Run (m056) | 5/7/2007 | 9/25/2007 |
| Morningside Park - 120th-122nd Street Sidewalks (m056) | 7/1/2006 | 8/4/2006 |
| Morningside Park - 116th & 120th Street Sidewalks (m056) | 5/2/2006 | 8/4/2006 |
| Morningside Park- Ballfields & Dog Run (m056-03d) | 3/7/2006 | 9/14/2006 |
| Morningside Park - Stairways & Paths @ W 120th St. | 9/7/2004 | 11/15/2005 |
| Site Work @ Morningside Park (m056) | 7/12/2004 | 8/30/2004 |
| Site Work @ Morningside Park (m056) | 11/21/2003 | 5/28/2004 |
| Play Equip,s.s.,pvmts & Sitework @ Morningside Pk (m056-01) | 9/15/1999 | 5/11/2000 |
| Sidewalks, Pvmts, Lawns, & Site Work @ Morningside Park @ 110th St.(m056) | 7/12/1999 | 2/16/2000 |
| Sidewalks, Pvmts,& Site Work @ Morningside Park @ 114th St.(m056-05) | 7/12/1999 | 7/16/1999 |
| Chain Link Fences, Guiderails, & Steel Fences @ Morningside Park (m056) | 6/1/1998 | 6/30/1998 |















