LaTourette Park & Golf Course
Forest Hill Rd., London Rd., Rockland Ave., Arthur Kill Rd.
Staten Island, 10306, 10314
Directions via Google Maps
Hiking Trails
View Hiking Trails for all Parks
| Name | Location | Park Name | Length |
|---|---|---|---|
| Blue Trail (Southern Trailhead) | Brielle Avenue & Roanoake Street | La Tourette Parks & Golf Course | 12.3 miles |
| Difficulty | Other Details | Accessible | Limited Access |
| Easy/Moderate | This is the Greenbelt’s longest marked trail. Its northeastern trailhead at the Greenbelt’s Deere Park can be accessed from Staten Island Boulevard. Walk the trail to its end, near the Brielle Avenue-Roanoake Street intersection in Willowbrook, and you will either pass through or have a view of each of the Greenbelt’s five distinct vegetation zones. | ||
| Name | Location | Park Name | Length |
| Nature Center Trail | Rockland & Brielle avenues | La Tourette Parks & Golf Course | 0.85 miles |
| Difficulty | Other Details | Accessible | Limited Access |
| Easy | This gentle walk takes you through a forest of red maple, black birch, cherry, tulip, and sassafras trees. In the understory, there is an abundance of spicebush, which produces bright red berries in the fall. The trail connects to the blue trail and the white trail. | ||
| Name | Location | Park Name | Length |
| Red Trail | Richmond Road and St. Patrick's Place | La Tourette Parks & Golf Course | 4.0 miles |
| Difficulty | Other Details | Accessible | Limited Access |
| Easy/Moderate | Sites of interest include Heyerdahl Hill, the ruins of a 19th century vineyard estate, and a Bluebelt stormwater management pond in Egbertville. The trail skirts the golf course's edge. | ||
| Name | Location | Park Name | Length |
| White Trail (Southern) | Rockland Avenue near Brielle Avenue (mid-way trailhead) or Richmond Road near Reidel Avenue | La Tourette Parks & Golf Course | 7.6 miles |
| Difficulty | Other Details | Accessible | Limited Access |
| Easy/Moderate | Connects to Great Kills Park of the Gateway National Park System Service. | ||
| Name | Location | Park Name | Length |
| Yellow Trail (Southwest Trailhead) | Richmond Avenue & Forest Hill Road | La Tourette Parks & Golf Course | 8.0 miles |
| Difficulty | Other Details | Accessible | Limited Access |
| Moderate/Difficult | Traverses the entire Greenbelt from its Northeast corner in the community of Todt Hill to its Southwest corner in New Springville; access Moses' Mountain at Rockland Avenue and Manor Road behind bus stop. | ||
Directions to LaTourette Park & Golf Course
News
Events
Facilities
Hiking Trails
Historic Houses
Model Aircraft Fields
Nature Centers
