Blood Root Valley
Rockland Ave., Manor Ave., Brielle Ave., Forest Hill Rd.
Staten Island, 10314
Directions via Google Maps
Capital Projects
| Project Description | Date Started | Date Completed |
|---|---|---|
| Staten Island - Constr Of P.e., S.s. & General Site Work | 2/15/2010 | 4/21/2011 |
| Greenbelt Park (r129) | 2/15/2010 | 12/9/2010 |
| Blood Root Valley - Constr Of Synth Turf Soccer Field | 8/1/2005 | 6/30/2006 |
| (electrical) Blood Root Valley - Recreation Center | 7/7/2004 | 3/30/2007 |
| (h&v) Blood Root Valley - Recreation Center | 7/7/2004 | 3/30/2007 |
| (plumbing) Blood Root Valley - Recreation Center | 7/7/2004 | 3/30/2007 |
| Blood Root Valley (seaview Hospital) - Rec Ctr & Surrounding Landscape | 7/7/2004 | 3/30/2007 |




