PARK FACT:
Fort Washington Park is one of Manhattan's best spots for spotting peregrine falcons, one of the world's fastest birds, due to its location underneath George Washington Bridge.
Fort Washington Park
Capital Projects
| Project Description | Date Started | Date Completed | Total Budget |
|---|---|---|---|
| Ft. Washington Park - Plgd @ 162 & 163rd Sts. | 9/10/2001 | 7/9/2002 | $1,537,000.00 |
| Ft. Washington Pk. - Little Red Light House Landscape & Lighting System | 3/5/2001 | 11/13/2001 | $454,000.00 |
| Ft. Washington Park - Emergency Stabilization Of Rock Wall Face | 12/4/2000 | 11/1/2001 | $957,000.00 |
| Ft. Washington Link To Riverside Park | 3/2/1998 | 7/16/1999 | $2,041,000.00 |
| Fort Washington Park - Riverside Dr & 158-165 Sts. | 4/1/1996 | 1/21/1997 | $970,000.00 |
| Safety Surfacing @ Ft. Washington Plgd. (m028) | 6/5/1995 | 9/20/1995 | $36,940.25 |
| (electrical) Fort Washington Park/ny Central Railroad Bldg - Stabilization/removals | 12/31/1969 | In Progress | $121,000.00 |
| (h&v) Fort Washington Park/ny Central Railroad Bldg - Stabilization/removals | 12/31/1969 | In Progress | $91,076.96 |
| (plumbing) Fort Washington Park/ny Central Railroad Bldg - Stabilization/removals | 12/31/1969 | In Progress | $348,000.00 |
| Fort Washington Park/ny Central Railroad Bldg - Stabilization/removals | 12/31/1969 | In Progress | $3,154,000.00 |









