PARK FACT:
The country's first completely accessible playground, the Playground for All Children, opened in Flushing Meadows Corona Park in 1984.
Flushing Meadows Corona Park
Grand Central Pkwy., Whitestone Exwy. bet. 111 St. and College Point Blvd., Park Drive E.
Queens
Directions: Google Maps | MTA Trip Planner
Acres: 1255.42
Capital Projects
| Project Description | Date Started | Date Completed |
|---|---|---|
| Fmcp - Constr Of Pedestrian & Vehicular Access, Parking & Misc Site Work | 9/13/2010 | 6/7/2011 |
| Fmcp - In Front Of Passerelle Bldg (usta Pkg Lot) | 7/26/2010 | 8/23/2010 |
| Fmcp - Constr Of Entrance Gates @ Two Pedestrian Bridges | 4/12/2010 | 7/9/2010 |
| (plumbing) Fmcp - Boat House Located East Side Of Meadow Lake | 10/26/2009 | |
| Fmcp - Fountain & Pool Located @ Unisphere | 9/28/2009 | 7/30/2010 |
| (electrical) Fmcp - Boat House Located East Side Of Meadow Lake | 9/20/2009 | |
| (h&v) Fmcp - Boat House Located East Side Of Meadow Lake | 9/20/2009 | |
| Fmcp - Boat House Located East Side Of Meadow Lake | 9/20/2009 | |
| Fmcp - Willow Lake Area - Trees | 7/30/2009 | |
| Fmcp-pitch N' Putt; Fmcp-front Of Swimming Pool-meridian Rd & W Of Vw Expwy | 7/7/2009 | 8/28/2009 |
| Fmcp - Olmsted Center - Installation Of Pre-fabricated Modular Office Units | 2/11/2009 | 9/30/2009 |
| Saturn Plgd (q099-54) | 10/8/2008 | 6/5/2009 |
| Nys Pavilion - Emergency Removal Of Loose Metal Components, Concrete Spalls, Glazing & Misc Components | 7/17/2008 | 10/2/2008 |
| Flushing Meadow Park/triassic Park | 6/2/2008 | 10/30/2008 |
| Olmsted Center Parking Lot (q099-03a) | 4/24/2008 | 9/30/2008 |
| Fmcp - Emergency Reconstr Of Expansion Joints, Structural Steel & Concrete @ Passarelle Overpass | 2/29/2008 | 6/27/2008 |
| (plumbing) Olmsted Center - Portions Of | 5/29/2007 | 11/15/2007 |
| Olmsted Center - Portions Of | 5/29/2007 | 11/15/2007 |
| Playground For All Children (q099-18) | 4/18/2007 | 5/11/2007 |
| Fmcp - High Voltage Substation (electrical Work) | 8/1/2006 | 1/14/2010 |
| (electrical) Fmcp - Portion Of The Passarelle Bldg | 12/19/2005 | 3/6/2007 |
| (plumbing) Fmcp - Portion Of The Passarelle Bldg | 12/19/2005 | 3/6/2007 |
| Flushing Mdws Pk/terrace-on-the-park (q099-07) | 11/9/2005 | 2/14/2006 |
| Shea Stadium - Roofs, Catch Basins, Manholes, Pvmts, | 10/28/2005 | 10/18/2006 |
| Olmsted Center - Cooling Tower | 6/10/2005 | 7/22/2005 |
| Shea Stadium - Infra Sys, Struc Sys & Misc Work | 6/7/2005 | 11/3/2006 |
| Shea Stadium | 7/12/2004 | 12/28/2004 |
| Shea Stadium - Roofs, Catch Basins, Manholes, Pvmts, Etc. | 3/30/2004 | 3/28/2005 |
| Fmcp - Shea Stadium - Field Level Seating, Tile, & Misc. Work | 11/21/2002 | 2/4/2003 |
| Landscape Work @ Olmsted Center/flushing Mdw Pk (q099-03) | 11/20/2002 | 12/23/2002 |
| Fmcp - Olmsted Center - Cadd & Computer Electrical Upgrade | 11/7/2002 | 3/6/2003 |
| Fence Work @ Passerelle Building (q099) | 8/14/2002 | 8/23/2002 |
| Fmcp - Plgd For All Children (phase I) | 2/11/2002 | 12/2/2003 |
| Fmcp - Shea Stadium - Infield Floodlight Fixtures On The Roof | 12/8/2001 | 5/15/2002 |
| Flushing Meadow/corona Park - 2 Soccer Fields | 9/4/2001 | 4/26/2002 |
| Fmcp - Shea Stadium - Floodlight Fixtures | 7/30/2001 | 5/15/2002 |
| Fmcp - Shea Stadium - Asphalt, Concrete, Structural & Misc. Work | 7/2/2001 | 6/25/2002 |
| (piles, Piles Caps,etc.) Fmcp - Pool Facility & Ice Hockey Rink | 4/20/2001 | 9/12/2002 |
| Fmcp - World's Fair Marina Restaurant-sewage Ejectors (emergency) | 2/12/2001 | 3/13/2001 |
| (electrical) Fmcp - Former Gertrude B. Ederle Site - C.s. & Concession Pavilion | 11/13/2000 | 6/30/2004 |
| (h&v) Fmcp - Former Gertrude B. Ederle Site - C.s. & Concession Pavilion | 11/13/2000 | 6/30/2004 |
| (plumbing) Fmcp - Former Gertrude B. Ederle Site - C.s. & Concession Pavilion | 11/13/2000 | 6/30/2004 |
| Fmcp - Former Gertrude B. Ederle Site - C.s. & Concession Pavilion | 11/13/2000 | 6/30/2004 |
| (electrical) Fmcp - Carousel Comfort Station | 10/16/2000 | 10/10/2001 |
| (h&v) Fmcp - Carousel Comfort Station | 10/16/2000 | 10/10/2001 |
| (plumbing) Fmcp - Carousel Comfort Station | 10/16/2000 | 10/10/2001 |
| Fmcp - Carousel Comfort Station | 10/16/2000 | 10/10/2001 |
| Site Work @ Fmcp - Triassic Plgd (q099-15) | 9/25/2000 | 10/10/2000 |
| Fmcp - Dredging Flushing Bay & Constr. Of Boat Ramp | 5/22/2000 | 3/21/2001 |
| Fmcp - Shea Stadium - Concrete Surfaces & Sealer & Structural Steel | 2/8/2000 | 1/17/2001 |
| Fmcp - Carousel Fire Detection/suppression Sys. | 11/1/1999 | 4/28/2000 |
| Fmpc - Meadow Lake East (triassic) Plgd. | 10/4/1999 | 8/1/2000 |
| Fmcp - Ilse Metzger Grove Seating Area - Sidewalk, Benches, Garden | 8/23/1999 | 1/19/2000 |
| Fmcp - Olmsted Ctr. - Portions Of Exterior | 8/9/1999 | 2/4/2000 |
| Fmcp - Flushing Bay Promenade | 5/1/1999 | 11/2/2001 |
| Fmcp - Shea Stadium - Plumbing, Pavements, & Steel | 11/19/1998 | 4/6/1999 |
| Fmcp - Jurassic (meadow Lake West) Playground | 8/24/1998 | 8/13/1999 |
| Fmcp - Lower Tower Of Nys Pavilion | 7/20/1998 | 8/6/1998 |
| Fmcp Garage - Boilers & Heating Systems (q099-25) | 5/26/1998 | 7/16/1999 |
| Fmcp - Sidewalks,paths,pvmts & Sitework @ Lawrence Plgd. (q099-17) | 3/2/1998 | 4/7/1998 |
| Fmcp - Boiler & Mechanical Systems For Passarelle Bldg. | 9/9/1997 | 3/27/1998 |
| Fmcp - Core Area Ii, Passarelle Overpass & Fountain Of Fairs | 9/9/1997 | 8/14/2000 |
| Fmcp - Passarelle Pedestrian Overpass - Plumbing | 9/9/1997 | 7/31/1998 |
| Fmcp - Shea Stadium Roofs & Concrete & Steel Restoration | 8/12/1997 | 3/26/1998 |
| Fmcp - Sidewalks,paths,pvmts,& Sitework @ Playground For All Children (q099-18) | 7/14/1997 | 8/15/1997 |
| Fmcp - Safety Surfacing @ Plgd. For All Children (q099) | 7/1/1997 | 8/15/1997 |
| Fmcp - Play Equip,safety Surface,handball Cts.& Sitework @ Lawrence Plgd. (q099-17) | 6/18/1997 | 10/3/1997 |
| Fmcp - Shea Stadium - Boilers #1 & #2 | 6/9/1997 | 12/19/1997 |
| Fmcp - Shea Stadium - Replacement Of Seat Bottoms | 5/5/1997 | 5/15/1997 |
| Fmcp - Zoo Gate Security System | 4/21/1997 | 11/18/1997 |
| Fmcp - Hvac System For Passarelle Bldg. | 12/16/1996 | 5/22/1997 |
| Fmcp - Olmsted Ctr. - Emergency Removal & Replacement Of Flooring | 11/29/1996 | 1/27/1997 |
| Fmcp - Emergency Treatment Flood Damaged Documents @ Olmsted Ctr | 10/28/1996 | 11/21/1996 |
| Fmcp - Shea Stadium-drainage & Masonry Work | 9/17/1996 | 12/13/1996 |
| Fmcp - Engineering Services @ Shea Stadium - Flooring | 7/1/1996 | 12/13/1996 |
| Fmcp - Shea Stadium - Concrete Floors In Main Concourses-all Levels | 7/1/1996 | 12/13/1996 |
| Fmcp - Shea Stadium Transformer For Scoreboard | 5/1/1996 | 11/1/1996 |
| Fmcp - Nyc Bldg. Ice Rink Refrig.system | 4/1/1996 | 10/1/1996 |
| Fmcp - Ederle Amphitheater & Pool-partial Demo | 4/1/1996 | 8/22/1996 |
| Fmcp - Soccer Field Adj To Fountain Of Planets | 3/25/1996 | 7/17/1996 |
| Fmcp - Nys Pavilion Remvl Of Cement Plaster Ceiling (emer) | 9/22/1995 | 11/29/1995 |
| Fmcp - Ederle Amphitheater - Removal & Disposal Acm | 7/18/1995 | 8/15/1995 |
| Fmcp - Olmsted Ctr. - Misc.interior Work | 6/15/1995 | 5/8/1997 |
| Fmcp - Parkway South Plgd (q099) | 5/15/1995 | 5/17/1996 |
| Fmcp - Shea Stadium - Storm Drainage Investigation | 2/22/1995 | 3/23/1995 |
| Fmcp - Unisphere Stabilization | 10/17/1994 | 5/23/1995 |
| Fmcp - Shea Stadium - Concrete/decking/etc. | 9/26/1994 | 6/22/1995 |
| Fmcp - Shea Stadium - Upper Roof Panels(emerg) | 9/12/1994 | 10/12/1994 |
| Fmcp - Shea Stadium - Roofs | 7/5/1994 | 10/31/1994 |
| Fmcp - Paths In The Meadow Lake Area | ||
| Fmcp - Constr Of An Annex To The Olmsted Center | ||
| Fmcp-usta Plaza-phase 1 (q099-08) | ||
| Fmcp-usta Plaza-phase 2 (q099-08) | ||
| Fmcp - Boathouse Parking Lot (q099-12) |
Directions to Flushing Meadows Corona Park
News
Events
Facilities
Barbecuing Areas
Baseball Fields
Basketball Courts
Bathrooms
Bicycling and Greenways
Dog Runs
Eateries
Fishing
Fitness Equipment
Football Fields
Golf Courses
Handball Courts
Ice Skating Rinks
Kayak/Canoe Launch Sites
Marinas
Model Aircraft Fields
Paddleboat Rentals
Playgrounds
Pools
Recreation Centers
Skate Parks
Soccer Fields
Spray Showers
Tennis Courts
Water Fountains
Zoos and Aquariums




