PARK FACT:
Colonial-era graves were found in the park during a renovation in 1999.
City Hall Park
Capital Projects
| Project Description | Date Started | Date Completed | Total Budget |
|---|---|---|---|
| City Hall Parking Lot (m013) | 1/1/2009 | 5/27/2009 | $75,580.00 |
| City Hall Park (m013) | 3/1/2008 | 11/24/2008 | $935,000.00 |
| City Hall Park - Magnetometer Booths (m013) | 11/18/2006 | 6/11/2007 | $30,000.00 |
| City Hall Park - East Glass Guard Booth (m013) | 6/9/2006 | 7/15/2006 | $36,254.00 |
| City Hall Park - Vehicle Barrier Drainage, Etc. | 12/18/2004 | 3/16/2005 | $54,000.00 |
| Bear Claw Steel Fence & Site Work @ City Hall Park @ Brooklyn Bridge (m013) | 3/30/2001 | 8/1/2001 | $29,575.00 |
| City Hall Park (m013-198) | 11/18/1998 | 6/27/2000 | $33,786,000.00 |
| 6 Flagpoles In City Hall Park | 11/5/1997 | 2/10/1998 | $122,000.00 |




