PARK FACT:
From 1924 until 1936 Gracie Mansion housed the Museum of the City of New York.
Carl Schurz Park
East End Av To East River, E 84 St To E 90 St
Manhattan
Directions: Google Maps | MTA Trip Planner
Acres: 14.94
Capital Projects
| Project Description | Date Started | Date Completed |
|---|---|---|
| Carl Schurz Park - Large Dog Run Phase I (demo & New Screening) | 3/15/2010 | 6/18/2010 |
| Carl Schurz Park - Large Dog Run Phase I (demo & New Screening) | 3/15/2010 | 7/28/2010 |
| Carl Schurz Park - Small Dog Run | 3/15/2010 | 4/16/2010 |
| Catbird Walk @ Carl Schurz Park (m081) | 10/21/2008 | 12/10/2008 |
| Gracie Mansion - A/c System | 7/29/2008 | 8/9/2008 |
| Carl Schurz Park - Comfort Station | 6/30/2008 | 1/21/2009 |
| Carl Schurz Park - Perimeter Sidewalk & Landscape | 7/20/2005 | 12/8/2005 |
| Carl Schurz Park - Sidewalks, Pvmts, Hydrants, Fencing, Etc | 2/1/2005 | 8/11/2005 |
| Carl Schurz Park - Landscape & Paths Recon | 10/12/2004 | 2/24/2005 |
| (electrical) Gracie Mansion/carl Schurz Park - Misc Reconstr. | 2/17/2004 | 1/31/2005 |
| (h&v) Gracie Mansion/carl Schurz Park - Misc Reconstr. | 2/17/2004 | 1/31/2005 |
| (plumbing) Gracie Mansion/carl Schurz Park - Misc Reconstr. | 2/17/2004 | 1/31/2005 |
| Gracie Mansion/carl Schurz Park - Misc Reconstr. | 2/17/2004 | 1/31/2005 |
| Site Work @ Carl Schurz Park (m081) | 12/21/2001 | 10/25/2001 |
| Carl Schurz Pk - Partial Reconstr. Of Children's Plgd. | 4/24/2000 | 11/20/2000 |
| Carl Schurz Pk - Emergency Demo Of Damaged Structures & Decks @ 90th St Pier | 7/10/1999 | 7/16/1999 |
| Sidewalks, Paths, Pavements, & Sitework @ Carl Schurz Plgd (m081) | 4/1/1997 | 7/17/1997 |
| Structural Investigation Of 90 St Pier & Fireboat Station | 2/26/1996 | 2/29/1996 |
| Carl Schurz Pk.- So.end Adult Plgd/paths | 4/24/1995 | 7/10/1996 |











