Calvert Vaux Park
Gravesend Bay, Bay 44 St. to Bay 49 St., Shore Pkwy.
Brooklyn, 11214
Directions via Google Maps
Capital Projects
| Project Description | Date Started | Date Completed |
|---|---|---|
| Dreier-offerman (calvert Vaux) Park - Aquatic & Coastal Upland Habitat | 9/6/2011 | |
| Calvert Vaux Park - Constr Of Two Soccer Fields In Eastern Section | 2/9/2009 | |
| Calvert Vaux Park (offerman) (b125-01) | 11/10/2008 | 2/27/2009 |
| Dreier Offerman - Ballfield & Fencing (b125) | 7/15/2003 | 9/2/2004 |
| (electrical) Dreier-offerman Plgd & C.s. | 8/11/1999 | 11/21/2000 |
| (h&v) Dreier-offerman Plgd & C.s. | 8/11/1999 | 11/21/2000 |
| (plumbing) Dreier-offerman Plgd & C.s. | 8/11/1999 | 11/21/2000 |
| Dreier-offerman (calvert/vaux) Plgd & Comfort Station | 8/11/1999 | 11/21/2000 |
| Sidewalks,paths,pavements & Sitework @ Dreier Offerman Pk (b125) | 3/25/1997 | 6/19/1997 |









