PARK FACT:
The Rocking Stone, a 30-ton piece of granite located in the Bronx Zoo, dates back to the Ice Age!
Bronx Park
Burke Ave., E. 180 St. bet. Dr. Kazamiroff Blvd., Southern Blvd. and Bronx Park E., Unionport Rd.
Bronx
Directions: Google Maps | MTA Trip Planner
Acres: 718.10
Capital Projects
| Project Description | Date Started | Date Completed |
|---|---|---|
| Bronx Park Paths (x002-zn05) | 11/16/2009 | 6/30/2010 |
| Bx Adm Bldg/ranaqua - Boilers & Heating System | 3/3/2008 | 10/29/2009 |
| Bronx Park - Sidewalk On Bx Pk East From Rosewood To Magenta Ave (x002-zn03) | 1/14/2008 | 4/2/2008 |
| Bronx Park Extension (kazimiroff Blvd) (x002) | 7/30/2007 | 9/6/2007 |
| North Bikeways & Paths In Bronx Park | 2/12/2007 | 6/29/2007 |
| Bronx Park/river Park - Plgd | 8/15/2006 | 9/27/2007 |
| Bronx Park East - Sidewalk From Adee Ave To Rosewood Ave (x002-zn03) | 6/26/2006 | 10/18/2006 |
| Bronx Park East - Sidewalk (betw Adee & Rosewood Aves) (x002-zn03) | 6/26/2006 | 12/1/2006 |
| Bronx Park Ranaqua Garage (x002-12c) | 11/29/2004 | 12/23/2004 |
| Bronx Park - Floodplain & Channel Of The Bronx River | 7/12/2004 | 6/24/2005 |
| Bronx Park Bikeway Paths - Bollards Only (x002) | 7/1/2004 | 7/9/2004 |
| Ranaqua Front Entrance (x002) | 4/4/2004 | 11/17/2004 |
| Site Work @ Bronx Park Bikeway Paths (x002) | 3/29/2004 | 7/9/2004 |
| Site Work @ River Park (bx Pk) (x002-07) | 5/1/2003 | 10/16/2003 |
| Site Work @ Bronx Park (x002) | 3/12/2002 | 4/24/2002 |
| Site Work @ Allerton Ballfields (x002-10) | 3/1/2002 | 4/17/2002 |
| Bronx Park Bikeway Paths (x002-01) | 2/11/2002 | 12/17/2002 |
| Site Work @ Ranaqua Garage (x002) | 10/2/2001 | 12/12/2001 |
| Rosewood Playground | 8/16/2001 | 4/30/2002 |
| Site Work @ Allerton Ballfields In Bronx Park (x002-10) | 8/15/2001 | 10/26/2001 |
| Bronx Park East (waring-allerton) Sidewalks (x002) | 6/6/2001 | 8/6/2001 |
| Pavements & Site Work @ Ranaqua Headquarters (x002-01) | 3/9/2001 | 5/7/2001 |
| Play Equip,s.s. & Site Work @ French Charley's Plgd (x002-08) | 4/15/2000 | 8/3/2000 |
| Play Equip, S.s., & Site Work @ French Charley's Plgd.(x002-08) | 3/28/2000 | 5/9/2000 |
| Play Equip., S.s. & Sitework @ Brady Plgd. (x002-05) | 2/15/2000 | 6/9/2000 |
| Play Equip, S.s. & Sitework @ Bronx Park Extension (x002) | 11/4/1999 | 12/8/1999 |
| Ranaqua Headquarters (bronx Admin Bldg) Roof (x002-01) | 4/15/1999 | 5/10/1999 |
| Bronx Park East - Bx Admin Bldg. E. Storage Facility Ramp | 3/15/1999 | 6/18/1999 |
| Brady Plgd. C.s. Slate Roof (x002-05) | 11/23/1998 | 12/16/1998 |
| Bronx Park Sidewalks @ Abrams & Brady Plgds (x002-04,05) | 3/1/1998 | 6/2/1998 |
| Sidewalks & Pavements @ Ranaqua Garage (x002-01) | 2/23/1998 | 3/11/1998 |
| Sidewalks, Paths, Pavements & Sitework @ Boston Rd. Plgd. (x002-07) | 9/19/1997 | 11/26/1997 |
| Play Equipment, Safety Surface, Handball Cts., & Sitework @ Abrams Plgd. (x002-04) | 9/4/1997 | 11/21/1997 |
| Sidewalks, Paths, Pavements, & Sitework @ Ranaqua In Bronx Park (x002) | 7/31/1997 | 8/28/1997 |
| Sidewalks, Paths, Pavements & Sitework @ Bronx Park East (x002) | 6/7/1997 | 7/7/1997 |
| (hvac) Bronx Park - "wigwam" E. Storage Bldg - Admin Complex | 5/12/1997 | 3/26/1999 |
| (plumbing) Bronx Park "wigwam" E. Storage Bldg - Bx Admin Complex | 5/12/1997 | 8/31/2000 |
| Bronx Park - "wigwam" E. Storage Bldg. - Bx Admin. Complex | 5/12/1997 | 3/26/1999 |
| Fences, Guiderails & General Site Work @ Brady Handball Cts. (x002-05) | 4/21/1997 | 5/12/1997 |
| Handball Walls, Ct.pvmts & Fences @ Bronx Park (x002) | 9/3/1996 | 1/7/1997 |
| Boston Road Plgd. Fence - Bronx Pk. | 3/4/1996 | 8/12/1996 |
| (electrical) Bronx Park "wigwam" E. Storage Bldg - Bx Admin Complex | 11/1/1995 | 3/12/1999 |
| Safety Surfacing @ Boston Road Zoo Plgd (x002) | 10/19/1995 | 11/24/1995 |
| Bx Park E.- Comras Concert Tent | 9/11/1995 | 6/28/1996 |





















