PARK FACT:
This park boasts SIX ponds!
Blue Heron Park
Amboy Rd., Barclay Ave., Hylan Blvd. and Bertram Ave.
Staten Island
Directions: Google Maps | MTA Trip Planner
Acres: 236.62
Capital Projects
| Project Description | Date Started | Date Completed |
|---|---|---|
| (electrical) Blue Heron Pk - Constr Of Environmental Ctr | 10/21/1996 | 11/30/1998 |
| (h&v) Blue Heron Pk - Constr Of Environmental Ctr | 10/21/1996 | 11/30/1998 |
| (plumbing) Blue Heron Pk - Constr Of Environmental Ctr | 10/21/1996 | 11/30/1998 |
| Blue Heron Pk - Constr Of Environmental Ctr | 10/21/1996 | 11/30/1998 |
| Blue Heron Pk. Landscape & Pond Restoration | 10/7/1996 | 1/29/1998 |
| Blue Heron Park - Constr Of A Tot Lot |






