PARK FACT:
Castle Garden housed a popular beer garden in the early 19th century.
Battery Park
Capital Projects
| Project Description | Date Started | Date Completed | Total Budget |
|---|---|---|---|
| Spiral Fountain @ The Bosque/battery Park - Constr Of (phase Ii) | 12/13/2004 | 7/29/2005 | $7,713,000.00 |
| Constr Of Bosque Gardens - Battery Park | 5/6/2004 | 6/30/2005 | $7,713,000.00 |
| Battery Park - Upper Promenade | 9/11/2000 | 2/7/2002 | $6,121,000.00 |
| Eng.svs F/underwater Inspection Of Seawall & Promenade-battery Pk. | 11/1/1996 | 12/20/1996 | $29,000.00 |
| Structual Eng. Svs For Battery Pk. Seawall & Promenade | 11/1/1996 | 12/23/1997 | $24,000.00 |
| Battery Park - Seawall | 10/15/1996 | 12/23/1997 | $5,760,000.00 |
| Battery Park - Seawall-underwater Investigation | 7/17/1995 | 8/2/1995 | $14,000.00 |
| Battery Park - Seawall-underwater Inspection | 10/25/1994 | 12/28/1994 | $148,000.00 |





