PARK FACT:
The tulip trees, oaks, and beeches in Alley Pond Park's forest are some of the largest in the city.
Alley Pond Park
Hiking Trails
View Hiking Trails for all Parks
| Name | Location | Park Name | Length |
|---|---|---|---|
| Blue Trail | Behind ballfield 6 by Winchester Boulevard, north of Union Turnpike | Alley Pond Park | 0.33 miles |
| Difficulty | Other Details | Accessible | Limited Access |
| Numerous trails wind through native hardwood (oak-hickory) forest and kettle ponds. The north end of the park boasts splendid salt marsh views. | |||
| Name | Location | Park Name | Length |
| Green Trail | Behind ballfield 6 by Winchester Boulevard, north of Union Turnpike | Alley Pond Park | 0.3 miles |
| Difficulty | Other Details | Accessible | Limited Access |
| Numerous trails wind through native hardwood (oak-hickory) forest and kettle ponds. The north end of the park boasts splendid salt marsh views. | |||
| Name | Location | Park Name | Length |
| Orange Trail | Behind ballfield 6 by Winchester Boulevard, north of Union Turnpike | Alley Pond Park | 0.42 miles |
| Difficulty | Other Details | Accessible | Limited Access |
| Numerous trails wind through native hardwood (oak-hickory) forest and kettle ponds. The north end of the park boasts splendid salt marsh views. | |||
| Name | Location | Park Name | Length |
| Ralph Sloman Trail | Behind ballfield 6 by Winchester Boulevard, north of Union Turnpike | Alley Pond Park | 0.2 miles |
| Difficulty | Other Details | Accessible | Limited Access |
| Numerous trails wind through native hardwood (oak-hickory) forest and kettle ponds. The north end of the park boasts splendid salt marsh views. | |||
| Name | Location | Park Name | Length |
| Tulip Tree Trail | Cloverdale Boulevard east entrance | Alley Pond Park | 0.7 miles |
| Difficulty | Other Details | Accessible | Limited Access |
| Numerous trails wind through native hardwood (oak-hickory) forest and kettle ponds. The north end of the park boasts splendid salt marsh views. | |||
| Name | Location | Park Name | Length |
| White Trail | Behind ballfield 6 by Winchester Boulevard, north of Union Turnpike | Alley Pond Park | 0.7 miles |
| Difficulty | Other Details | Accessible | Limited Access |
| Numerous trails wind through native hardwood (oak-hickory) forest and kettle ponds. The north end of the park boasts splendid salt marsh views. | |||
| Name | Location | Park Name | Length |
| Yellow Trail | Behind ballfield 6 by Winchester Boulevard, north of Union Turnpike | Alley Pond Park | 0.45 miles |
| Difficulty | Other Details | Accessible | Limited Access |
| Numerous trails wind through native hardwood (oak-hickory) forest and kettle ponds. The north end of the park boasts splendid salt marsh views. | |||
















