Alley Pond Park
Little Neck Bay, L.I.E., Union Tpk, bet. Springfield Blvd, Douglaston Pkwy, Hanford St
Queens, 11361, 11362, 11363, 11364, 11426
Directions via Google Maps
Capital Projects
| Project Description | Date Started | Date Completed |
|---|---|---|
| Alley Springfield (q001-03) | 4/9/2012 | 6/12/2012 |
| Alley Pond Park (q001) | 11/3/2010 | 6/22/2011 |
| Alley Pond Park (q001) - Fence, Bench | 2/19/2010 | 4/20/2010 |
| Alley Pond Park (q001) | 12/17/2009 | 2/23/2010 |
| Horatio Plgd (q001-04) | 9/26/2007 | 12/6/2007 |
| Site Work @ Alley Springfield Plgd (q001-03) | 3/15/2005 | 4/19/2005 |
| Site Work @ Alley Springfield Plgd (q001-03) | 3/12/2004 | 5/17/2004 |
| Site Work @ Alley Springfield Plgd (q001-03) | 3/12/2004 | 5/17/2004 |
| Alley Pond Park Greenway | 7/15/2002 | 12/23/2002 |
| Site Work @ Horatio Plgd Greenstreet (q001-04) | 5/22/2002 | 7/9/2002 |
| Alley Pond Environmental Center - Roof (q001) | 8/1/2001 | 9/4/2001 |
| Alley Pond Park - Protective Barriers (three Kettle Ponds) | 7/2/2001 | 1/18/2002 |
| Site Work @ Alley Athletic Playground (q001a-01) | 6/25/2001 | 7/19/2001 |
| Heating System @ Alley Pond Park (q001) | 7/31/2000 | 3/16/2001 |
| Sitework @ Alley Pond Athletic Field (q001a) | 5/15/2000 | 6/14/2000 |
| Alley Pond Park - Comfort Station Heating System (q001) | 6/14/1999 | 5/2/2000 |
| Play Equipment, S.s. & Sitework @ Horatio Plgd. (q001-04) | 11/16/1998 | 4/28/1999 |
| Sidewalks & Pavements @ Horatio Plgd. (q001-04) | 3/2/1998 | 1/5/1999 |
| Alley Pond Pk. Freshwater Wetlands | 2/17/1997 | 7/16/1997 |
| Alley Pond Athletic Fields | 3/18/1996 | 8/15/1996 |
















