PARK FACT:
Do you know an interesting tidbit about Devoe Park that you’d like to share? Please send it to us!
Devoe Park
Capital Projects
| Project Description | Date Started | Date Completed | Total Budget |
|---|---|---|---|
| Devoe Park - Plgd & Misc Areas | 9/6/2006 | 4/11/2008 | $2,391,000.00 |
| Devoe Park - Basketball Courts | 12/1/2003 | 10/27/2004 | $593,000.00 |
| Devoe Pk. Rec. Ctr. Sanitary House Sewer | 3/30/1998 | 5/14/1998 | $74,000.00 |
| Play Equipment, Safety Surface, Handball Cts. & Sitework @ Devoe Park (x013) | 3/16/1998 | 1/27/1999 | $149,160.00 |
| Sidewalks, Paths, Pavements & Sitework @ Devoe Park (x013) | 9/23/1997 | 1/12/1998 | $61,969.00 |
| Portion Of Devoe Park Sidewalks | 1/2/1996 | 5/30/1996 | $488,000.00 |
| (electrical) Devoe Park - Comfort Station | In Progress | $60,320.00 | |
| (h&v) Devoe Park - Comfort Station | In Progress | $87,000.00 | |
| (plumbing) Devoe Park - Comfort Station | In Progress | $169,000.00 | |
| Devoe Park - Comfort Station | In Progress | $935,000.00 |








