PARK FACT:
Do you know an interesting tidbit about Franklin D. Roosevelt Boardwalk and Beach that you’d like to share? Please send it to us!
Franklin D. Roosevelt Boardwalk and Beach
Capital Projects
| Project Description | Date Started | Date Completed | Total Budget |
|---|---|---|---|
| Midland Beach Plgd - South (r046-05) | 6/28/2008 | 8/5/2008 | $293,556.70 |
| Seaview Ave Malls (r046) | 11/19/2007 | 3/19/2008 | $161,150.00 |
| Midland Beach - Picnic Area - Fence Work (r046) | 7/9/2007 | 4/30/2008 | $92,917.00 |
| Fdr Boardwalk - Railings, Benches & Misc Work | 3/15/2006 | 12/4/2007 | $2,144,000.00 |
| Midland Beach Skate Park (r046) | 11/9/2005 | 6/30/2006 | $12,341.28 |
| South Beach Pkg Lot @ Fa. Capodanno Blvd & Sand Lane (r046-18) | 9/1/2005 | 10/21/2005 | $94,920.00 |
| Site Work @ South Midland Beach (r046-south) | 4/1/2005 | 4/15/2005 | $14,165.00 |
| Midland Beach - Soccer Field (synthetic Turf) | 3/14/2005 | 10/4/2005 | $1,129,000.00 |
| Fence Work @ Fdr Broadway - South Beach (r046) | 9/30/2004 | 4/15/2005 | $78,300.00 |
| American Circle At South Beach/bdwlk Overlook | 8/2/2004 | 6/14/2005 | $855,000.00 |
| Midland Beach Skate Board Rink | 7/29/2004 | 1/5/2005 | $553,000.00 |
| South Beach Comfort Station (r046) | 6/1/2004 | 5/20/2005 | $650,000.00 |
| South Beach Bocce Court Area & Parking Lot (r046) | 8/28/2003 | 4/21/2004 | $259,870.22 |
| F.d.r.(south Beach) Boardwalk, Ramps, Stairs, Benches | 5/27/2003 | 10/5/2005 | $2,042,000.00 |
| Pavement Work @ Midland Beach Compound (r046) | 4/28/2003 | 5/21/2004 | $85,353.72 |
| South (midland) Beach - Constr Of C.s. (r046-300md) | 7/11/2002 | 5/28/2004 | $119,000.00 |
| (electrical) South (midland) Beach - Constr Of C.s. | 4/2/2002 | 6/29/2004 | $259,000.00 |
| (h&v) South (midland) Beach - Constr Of C.s. | 4/2/2002 | 6/29/2004 | $25,000.00 |
| South Beach - Gazebo, Shade Structure, Fencing | 3/4/2002 | 4/28/2003 | $1,675,000.00 |
| Ocean Breeze (midland Beach) - Constr Of Recreation Pier, C.s.,etc. | 1/22/2002 | 6/29/2004 | $8,902,000.00 |
| Midland Beach - Entrance Plaza | 7/30/2001 | 9/24/2002 | $990,000.00 |
| Greenstreet @ Capodanno Blvd South Of Greely Ave (r046) | 11/2/2000 | 12/19/2000 | $12,111.00 |
| Midland Beach - Csu Svs.f/coastal Processes Review Of Fishing Pier | 8/29/2000 | 11/30/2000 | $3,000.00 |
| Midland Beach Playground | 8/2/1999 | 3/21/2000 | $625,000.00 |
| F.d.r.beach - South Beach Bath House (r046-01) | 5/3/1999 | 7/22/1999 | $360,000.00 |
| (electrical) South Beach Comfort Station On Fa. Capodanno Blvd | 12/1/1998 | 6/29/2000 | $20,000.00 |
| (h&v) South Beach Comfort Station On Fa. Capodanno Blvd | 12/1/1998 | 6/29/2000 | $14,000.00 |
| (plumbing) South Beach Comfort Station On Fa. Capodanno Blvd | 12/1/1998 | 6/29/2000 | $59,000.00 |
| South Beach Comfort Station On Fa. Capodanno Blvd | 12/1/1998 | 6/29/2000 | $602,000.00 |
| South Beach Playground & Roller Hockey Rink | 9/21/1998 | 6/22/1999 | $1,014,000.00 |
| Chain Link Fences, Guiderails, & Steel Fences @ Midland Beach (r046) | 6/16/1998 | 7/7/1998 | $32,131.00 |
| Constr Of Fountain In South Beach @ Sand Lane | 9/10/1997 | 6/17/1998 | $1,318,000.00 |
| Sidewalks,paths,pavements & Site Work @ Midland Beach #2 (r046) | 8/11/1997 | 9/23/1997 | $87,583.00 |
| Fences, Guiderails & Sitework @ Midland South Beach (r046) | 6/2/1997 | 10/21/1997 | $68,480.00 |
| Play Equip,safety Surface,handball Cts,& Sitework @ Midland Beach Plgd.#2 (r046) | 4/1/1997 | 9/30/1997 | $213,000.00 |
| Play Equip,safety Surface,handball Cts,& Sitework @ Midland South Beach No.1 (r046) | 4/1/1997 | 9/30/1997 | $101,000.00 |
| Safety Surfacing @ Midland Beach Plgd.#1 (r046) | 8/30/1996 | 9/4/1996 | $15,000.00 |
| So. Beach Boardwalk - Fire Damage | 8/6/1996 | 2/9/1998 | $895,000.00 |
| Chain Link Fences & Guiderails @ Midland Beach Fdr Bdwk (r046) | 7/9/1996 | 7/17/1996 | $46,734.00 |
| Chain Link Fences & Guiderails @ Midland Beach & Fdr Bdwalk (r046) | 5/30/1996 | 7/17/1996 | $150,376.00 |
| Handball Walls, Ct. Pvmts, Fences @ Midland Beach (r046) | 4/15/1996 | 3/31/1997 | $66,034.00 |
| South Beach Bdwk-fire Damaged Port. | 7/10/1995 | 7/12/1996 | $649,504.00 |
| So.beach Senior Fac. & Ballfields | 2/27/1995 | 2/27/1996 | $2,626,000.00 |
| Midland Beach - Constr Of Promenade Entry Plaza & Pkg Lot | In Progress | $6,094,000.00 |
















