Kissena Corridor Park
Booth Memorial Ave., Crommelin St., Colden St. Bet. College Pt. Blvd. And Kissena Blvd.
Queens, 11355
Directions via Google Maps
Playgrounds
View Playgrounds for all Parks
| Name | Location | Accessible | Level | Adaptive Swing |
|---|---|---|---|---|
| Playground 146 | 146 ST & 56 RD | ![]() | 4 | N |
| Silent Springs Playground | COLDEN ST & GERANIUM AVE | ![]() | 4 | N |
| Captain Mario Fajardo Park | KISSENA BLVD & BOOTH MEM AVE | ![]() | 4 | N |
| Rachel Carson Playground | COLDEN & JUNIPER STS | ![]() | 4 | N |
| Underhill Playground | PECK AVE & 188 ST | ![]() | 2 | Y |
| Holy Cow Playground | Horace Harding Blvd, Bishop Reilly Hs, Peck Ave | ![]() | 4 | N |
Remember to follow the rules and Play it Safe!
Accessibililty Level Definitions
Level 1: Playgrounds for All Children
Level 2: Accessible Playgrounds with Ramped Play Equipment and Universally Accessible Swings
Level 3: Accessible Playgrounds with Universally Accessible Swings
Level 4: Accessible Playgrounds with Transfer Platforms and Ground Level Play Features
JennSwing® is a full-body positioning support swing.













