PARK FACT:
Do you know an interesting tidbit about J Hood Wright Park that you’d like to share? Please send it to us!
J Hood Wright Park
Capital Projects
| Project Description | Date Started | Date Completed | Total Budget |
|---|---|---|---|
| J. Hood Wright Park - Constr Of Tot Lot In Southeast Corner | 3/31/2008 | 11/18/2008 | $420,000.00 |
| J. Hood Wright - Retaining Wall | 10/9/2007 | 10/2/2008 | $931,000.00 |
| (electrical) J.hood Wright Golden Age Ctr & C.s. | 6/16/1997 | 2/10/1999 | $230,000.00 |
| (mechanical) J.hood Wright Golden Age Ctr & C.s. | 6/16/1997 | 2/10/1999 | $488,000.00 |
| J.hood Wright Golden Age Ctr. & C.s. | 6/16/1997 | 2/10/1999 | $1,291,000.00 |
| J.hood Wright Park - Plgd/ballfield/court Area | 6/16/1997 | 2/10/1999 | $2,255,000.00 |










