PARK FACT:
Do you know an interesting tidbit about Brownsville Rec Center & Playground that you’d like to share? Please send it to us!
Brownsville Rec Center & Playground
Capital Projects
| Project Description | Date Started | Date Completed | Total Budget |
|---|---|---|---|
| Brownsville Plgd (b270) | 2/5/2008 | 7/7/2008 | $396,000.00 |
| Brownsville Playground - Asphalt Ballfield | 10/29/2007 | 4/22/2008 | $2,000,000.00 |
| Boilers & Heating Systems - Brooklyn (fy2003) | 9/8/2005 | 6/2/2006 | $281,000.00 |
| Greenstreet Near Brownsville Plgd - Linden & Hegeman (b270) | 4/17/2001 | 6/8/2001 | $28,659.00 |
| Brownsville Rec Ctr - Portion Of Roof | 8/2/1999 | 5/17/2000 | $157,000.00 |
| Brownsville Rec Ctr - Electrical Work F/hvac System | 6/7/1999 | 5/17/2000 | $47,000.00 |
| Brownsville Rec Ctr - Hvac Equipment F/gym Roof | 6/7/1999 | 5/17/2000 | $310,000.00 |
| Brownsville Rec Ctr - Hvac Equip For Roof | 1/15/1998 | 6/12/1998 | $265,000.00 |
| Brownsville Rec Ctr - Security Lighting & Portions Of Roof | 1/15/1998 | 8/11/1998 | $1,060,000.00 |
| Portions Of Brownsville Rec.ctr./pool | 9/18/1995 | 7/12/1996 | $400,000.00 |










