PARK FACT:
Before it received its current name, the park was called William J. Gaynor Park and East River Park.
Astoria Park
19 St. bet. Astoria Park S. and Ditmars Blvd.
Queens
Directions: Google Maps | MTA Trip Planner
Acres: 59.96
Events 
Search or browse all Parks events on our Upcoming Events page
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
















