
Running Tracks
Whether you're looking for a place to quicken your sprints, to increase your endurance for long runs, or to speed walk on a smooth surface, we have what you need.
Search for Running Tracks, Programs, and Leagues
| Name | Size | Type | Location |
|---|---|---|---|
| Astoria Park | 0.25 | All Weather | Astoria Park Astoria South & 18 Street |
| Baisley Park | 0.25 | All Weather | Baisley Pond Park North Conduit, Baisley Boulevard & 150 Street |
| Det. Keith Williams Park | 0.25 | All Weather | Detective Keith L. Williams Park 173 Street & 105 Avenue |
| Forest Park | 0.25 | All Weather | Myrtle Avenue & Woodhaven Boulevard |
| Juniper Valley Park | 0.25 | Cinder | Juniper Valley Park Juniper Boulevard & 71 Street |
| Roy Wilkins Park | 0.25 | All Weather | Roy Wilkins Recreation Center Baisley & Merrick boulevards |
| Windmuller Park | 0.10 | All Weather | Windmuller Playground 39 Drive & 52 Street |
| Name | Size | Type | Location |
|---|---|---|---|
| Betsy Head Memorial Playground | 0.25 | Rubber | Betsy Head Memorial Playground Off Strauss Street & Dumont Avenue |
| Fort Hamilton HS Athletic Field | 0.25 | Rubber | Russell Pederson Playground 85th Street between Colonial Road and Narrows Avenue |
| George Wingate HS Playground | 0.25 | Rubber | Wingate Park Winthrop Street, Center & South |
| JHS 166, Linden Playground | 0.25 | Mondo | Linden Playground Linden Boulevard & Stanley Avenue, Vermont to Wyona streets |
| Leon S. Kaiser Playground | 0.25 | Mondo | Leon S Kaiser Playground Bayview, Coney Island Creek |
| McCarren Park | 0.25 | Rubber | McCarren Park Lorimer Street, Union & Driggs Avenue |
| Red Hook Recreation Area | 0.25 | Rubber | Red Hook Park Bay, Hicks & Henry streets |
| Name | Size | Type | Location |
|---|---|---|---|
| Corporal Thompson Park | 0.25 | Synthetic | Cpl Thompson Park Broadway between Henderson Avenue and Richmond Terrace |
| Name | Size | Type | Location |
|---|---|---|---|
| East 54th Street Recreation Center | 0.04 | Indoor | Recreation Center Fifty-Four 342 East 54 Street |
| East River Park | 0.25 | Rubber Coated All Weather | East River Park East 6 Street & FDR Drive |
| Hansborough Recreation Center | 0.03 | Indoor | Hansborough Pool 35 West 134 Street |
| Randall's Island | 0.25 | All Weather | Inside Icahn Stadium |
| Riverside Park | 0.125 | Cinder | Riverside Park West 73 Street & Riverside Park |
| St. Catherine’s Park | 0.07 | Asphalt | St Catherine's Park 1 Avenue and East 67 to 68 streets |
| Thomas Jefferson Park | 0.25 | All Weather | Thomas Jefferson Park 113 Street and 1st Avenue |
| Tony Dapolito Recreation Center | 0.03 | Indoor | Tony Dapolito Recreation Center 3 Clarkson Street |
| Name | Size | Type | Location |
|---|---|---|---|
| Macombs Dam | 0.25 | Mondo | Macombs Dam Park 161st and Deegan (the south side of the Macombs Dam Bridge) |
| Pelham Bay Park | 0.25 | Mondo | Pelham Bay Park Bruckner Boulevard & Eastchester Bay |
| Soundview Park | 0.25 | Asphalt | Soundview Park Lafayette & Colgate avenues |
| St. Mary's Park | 0.12 | Rubber | St Mary's Park East 145th Street & Jackson Avenue |
| Van Cortlandt Park | 1.25 | Rubber | Van Cortlandt Park West 240 Street to City Line |
| Van Cortlandt Park | 3.0 | Cross Country | Van Cortlandt Park West 240 Street to City Line |
| Williamsbridge Playground | 0.25 | Mondo | Williamsbridge Oval Van Cortlandt & Bainbridge |
Related Links
CityParks Track & Field Programs
Sports Programs & Instructional Clinics
Fitness Programs Running at Prospect Park BeFitNYC Watch an It’s My Park segment about the City Parks Foundation track & field programs. History: New York City Marathon
