
Roller Hockey
It's smooth skating in these parks! Pack your helmet and safety pads to guarantee many healthy years of play ahead.
Search for Roller Hockey Near You
Locations
| Name | Location |
|---|---|
| Alfred Loreto Playground | Loreto Playground Morris Park, Tomlinson, Van Nest & Haight Avenues |
| Bufano Playground | Bufano Park Bradford, Edison, La Salle, Waterbury Avenues |
| Pelham Bay Park | Pelham Bay Park Orchard Beach |
| Name | Location |
|---|---|
| Beach 109th Street Playground | Rockaway Beach Boardwalk Beach 109th Street & Shore Front Parkway |
| Clearview Beach | Little Bay Park Little Bay, Cross Island Parkway, Utopia Parkway |
| College Point Field (Little Bay) | College Point Park 130th Street and 23rd Avenue Because of its special skating surface, this rink is only open for permitted play. |
| George U. Harvey Park (For roller hockey only) | Harvey Park 20th Avenue & Whitestone Expressway |
| Juniper Valley Park | Juniper Valley Park 80 Street, Juniper Boulevard North & South, Lutheran Avenue |
| Kissena Corridor Park | Kissena Corridor Park Peck & Underhill avenues, Utopia Parkway, Horace Harding |
| Mafera Park | Mafera Park 65th Place & Catalpa Lane |
| PS 184 Playground (Flushing Manor) | Playground Twenty One 163 to 166 streets, 21 Avenue to 21 Road |
| PS 193 Playground (Whitestone) | Whitestone Playground 152 Street between 11 & 12 avenues |
| Name | Location |
|---|---|
| Betty K. Rappaport Playground | Rappaport Playground Permitted rink at Fort Hamilton Parkway, 10 Avenue, 52 to 53 streets |
| Gravesend Park | Gravesend Park Rink between 18 and 19 Avenues, 56 to 58 Streets |
| Joseph Digilio Park | Di Gilio Playground Rink at McDonald Avenue & Avenue F |
| Joseph T. McGuire Park | McGuire Fields Avenue W and Bergen, inside the park behind the ballfields. Exclusively for roller hockey; leagues administered by Bergen Beach Youth Organization. |
| Name | Location |
|---|---|
| Carl Schurz Park | Carl Schurz Park East End Avenue to East River, East 84 to East 90 streets |
| Inwood Hill Park | Inwood Hill Park Roller Hockey Rink at Dyckman Street, Hudson River, Harlem River Ship Canal |
| Martin F. Tanahey Playground | Tanahey Playground Roller Hockey Rink at Market & Cherry & Catherine streets, near Al Smith Recreation Center |
| Riverside Skate Park | Riverside Park Enter at 108th Street & Riverside Drive on lower level. Hours are Wednesday through Sunday, noon to 8:00 p.m., May through October. For info, call (212) 408-0266. |
| Robert Moses Playground | Robert Moses Playground 1 Avenue, East 41 to East 42 streets |
| Stanley Isaacs Park | Stanley Isaacs Playground Roller Hockey Rink at F.D.R Drive & East 96th Street |
| Name | Location |
|---|---|
| Sports Park (Admission Fee) | Sports Park Schmidts Lane & Manor Road |
| Wolfe's Pond Park | Wolfes Pond Park Roller hockey rink at the end of Cornelia Avenue, off Hylan Boulevard This facility is currently closed. Details |
Visit NYCSK8 for more information about roller hockey and inline skating in NYC.
