
Handball Courts
Initially introduced by Irish immigrants at the end of the 19th century, New Yorkers have taken handball and made it a sport all their own. Although one of the city's most popular activities, plenty of room remains on our courts for new players. Bring a ball to your local court and catch the handball fever!
It's My Park segment about the West 4th Street handball courts. Summer Exercise Precautions
Search for Handball Courts, Programs, and Leagues
| Location | # of Courts |
|---|---|
| 100% Playground Glenwood Rd & 100th St | 2 |
| Sixteen Sycamores Playground Schermerhorn & Nevins Sts | 3 |
| Lindower Park Mill Ave & Strickland Ave | 4 |
| Hamilton Metz Field Albany & East NY Aves | 4 |
| American Playground Noble/Franklin & Milton Streets | 2 |
| Asser Levy Park & Aquarium Surf Ave & 5th Street | 10 |
| Bartlett Playground Bartlett & Throop Aves | 2 |
| Bath Beach Playground Shore Pkwy & 17th Ave | 4 |
| Bath Playground Bath Ave & 24th St | 2 |
| Bedford Playground Bedford Ave & S 9th St | 2 |
| Belmont Playground Belmont Ave & Drew St | 2 |
| Benson Playground Bath Ave & Bat 22nd | 4 |
| Bensonhurst Park Bay Parkway & Cropsey Ave | 6 |
| Betsy Head Memorial Playground Mother Gaston & Livonia | 4 |
| Betsy Head Memorial Playground Mother Gaston Blvd& Livonia Ave | 6 |
| Bedford Ave & Ave X | 4 |
| Brevoort Playground Ralph Ave & Chauncy St. | 6 |
| Bridge Park 3 3 Prospect & Sands St | 6 |
| Brower Park Brooklyn & Kingston Aves | 2 |
| Brownsville Rec Center & Playground Linden Bkvd. & Hegeman St. | 8 |
| Bushwick Playground Knickerbocker Ave & Putnam St | 4 |
| Bushwick Houses Playground & Pool Bushwick & Flushing Aves | 4 |
| Callahan-Kelly Playground Eastern Pkwy & Truxon St. | 6 |
| Carver Playground Carver Ralph Ave & SumpterSt. | 2 |
| Century Playground Brighton Ave & west 2nd | 2 |
| Charlie's Place Hopkins & Throop Aves | 2 |
| City Line Park Atlantic & Fountain Aves | 2 |
| Classon Playground Classon & Kent Avenues | 4 |
| Coffey Park King, Richard & Dwight Sts | 4 |
| Col David Marcus Mem Playground Ocean Pkwy & Ave P | 5 |
| Commodore Barry Park Flushing Ave & N. Elliot Pl | 8 |
| Nautilus Playground West 29th to West 32nd streets | 2 |
| Cooper Park Sharon &Olive Sts & Maspeth & Morgan Aves | 4 |
| Crispus Attucks Playground Fulton St & Classon Ave | 2 |
| Cyprus Hills Playground Blake & Euklid Sts | 2 |
| Macon Playground Thompkins Ave & Halsey St | 4 |
| Eugenio Maria De Hostos Playground Harrison Ave& Lorimer Sts | 2 |
| Dean Playground Dean St & 6th Ave | 2 |
| Classon Playground Lafayette & Classon Aves | 2 |
| Digilio Playground McDonald Ave & Ave F | 2 |
| Jessie and Charles Dome Playground Dahill Rd & E 38th | 2 |
| Dr Richard Green Playground Stone & Sutter Aves | 2 |
| Calvert Vaux Bay 44th & Cropsey Ave | 4 |
| Dyker Beach Park 14th Ave & 86th St | 4 |
| Dyker Beach Park 8th Cropsey Ave & Bay 8th | 12 |
| Eleanor Roosevelt Playground E. Roosevelt Lewis & Dekalb Aves | 4 |
| Elton Playground Elton & Hegeman | 4 |
| Epiphany Playground Berry & S 9th Streets | 2 |
| Ericsson Playground Manhattan Ave & Leonard St | 2 |
| Ethan Allen Playground New Jersey Ave & Eldert St | 2 |
| Evergreen Playground Evergeen Ave to Decatur St | 2 |
| Fermi Playground Troutman & Central Aves | 2 |
| Frost Playground Frost St & Morgan Ave | 2 |
| Wingate Park Brooklyn & Kingston Aves | 8 |
| Glenwood Playground Ralph Ave & Farragut Rd | 4 |
| Ashford Playground Concord, Nassau, Navy & Gold Sts | 6 |
| Gowanus Playground Wykoff & Bond Sts. | 2 |
| Grace Playground Vermont St & Belmont Ave | 4 |
| Grady Playground Brighton 3rd st & Shore Pkwy | 4 |
| Gravesend Park 18th Abe & 56th St | 4 |
| Greene Playground Greene Ave & Waveryl Pl | 2 |
| Greenwood Playground Ft Hamilton Pkwy Greenwood Ave | 4 |
| Harold Ickes Playground Hamilton Ave & Van Brunt St | 2 |
| Harry Maze Playground Ave D & E 57th | 4 |
| Hattie Carthan Playground Monroe and Marcy Aves | 2 |
| Heckscher Playground Grove to Linden Sts. | 2 |
| Herbert Von King Park Lafayette & Thompkins Aves | 2 |
| Dolgon Playground Ave V & Nostrand Ave. | 4 |
| Homecrest Playground Homecrest Ave & Belt Pkwy | 8 |
| Howard Playground & Pool Glenmore Ave & Stone St. | 2 |
| Osborn Playground Linden Blvd. & Osborn St | 2 |
| Jackie Robinson Playground Sullivan Pl & Franklin Ave | 4 |
| Ocean Hill Playground Bergen & Rockaway Aves | 3 |
| Hickman Playground Veterans Ave & 68th St | 2 |
| Washington Park 4th Ave & 3rd St | 6 |
| Jackie Robinson Park Chauncey, Reid & Marion Sts. | 6 |
| Jacob Joffe Fields Ave K & E 58th | 2 |
| Wilson Playground Ave J & 100th St | 4 |
| Fish Playground Saratoga Ave & Herkimer St. | 2 |
| Bergen Beach Playground Ave N & Est 71st | 2 |
| Terrapin Playground 4th Ave & 3rd St | 2 |
| Bildersee Playground Flatlands Ave & 81st st | 4 |
| John Allen Payne Park 3rd Ave & 65 th st | 6 |
| John D'emic Sr Memorial Park 3rd Ave 35th St | 4 |
| John J Carty Park Ft Hamilton Pkwy & 100 th St | 6 |
| Power Playground Utica Ave & Ave N | 4 |
| Leon S Kaiser Playground Neptune & Bayview Aves | 8 |
| Kennedy-King Playground Lenoix Rd & E 92nd | 2 |
| Paul W Kolbert Playground Ave L & East 17th | 4 |
| Lafayette Gardens Lafayette & Franklin Aves | 2 |
| Lafayette Playground Lafayette Ave & Mallcom X Blvd. | 2 |
| La Guardia Playground South Roebling & South 4th St | 4 |
| Lincoln Terrace Park Buffalo Ave & Eastern Pkwy | 13 |
| Linden Playground Linden Blvd & Stanley | 6 |
| Linwood Playground Linwood Street and Hegman Avenue | 4 |
| Lt Joseph Petrosino Park 70th St & New Utrecht Ave | 2 |
| Manhattan Beach Oriental Blvd | 4 |
| Marcy Playground Mrytle & Nostrand & Marcy Aves | 10 |
| Marcy Park South South Marcy Ave & S 9th St | 4 |
| Maria Hernandez Park Knickerbocker & Irving Aves | 2 |
| Marine Park Burnett St & Filmore Ave | 12 |
| Marine Park East 38th & Ave U | 8 |
| Marine Park Gerritsen Ave & Ave V | 6 |
| Marion & Hopkinson Playground Hopkinson & Marion Sts | 1 |
| Marlboro Playground Ave w & West 11th | 2 |
| Dr Martin Luther King Jr Park Miller, Dumont & Blake Aves | 2 |
| Martin Luther Playground 2nd Ave & 55th St | 2 |
| Martinez Playground Scholes St & Graham Ave | 8 |
| McCarren Park Union Avenue between Driggs Avenue and Bayard Street | 12 |
| Mcdonald Playground McDonald Avenue | 6 |
| Mclaughlin Park Tillary & Jay Sts | 2 |
| Mellett Playground Ave V & East 13th | 2 |
| Middleton Playground Lynch & Middleton Streets & Lee Ave | 4 |
| Nehemiah Park | 6 |
| Newtown Barge Terminal Playground Commercial, Dupont & West Streets | 2 |
| Nostrand Playground Nostrand & Foster Aves | 6 |
| Hancock Playground Bedford Ave& Hancock St | 2 |
| North Pacific Playground Howard Ave & Pacific St. | 2 |
| Paerdegat Park Foster Ave. & 41st St | 2 |
| Parham Playground Adelphi St & Dekalb Ave | 2 |
| Manhattan Beach Oriental Blvd | 4 |
| Patrick O’Rourke Park 12th Ave & 81st St | 2 |
| PFC Thomas Norton Mem Playground Nostrand Ave & Marine Pkwy | 2 |
| Pink Playground Stanley Ave & Eldert St | 2 |
| Playground Three-Forty 3rd Ave & 40th | 2 |
| Poseidon Playground West 27th Street End & Reigelmann Boardwalk | 6 |
| Powell Playground Sackman Ave & Powell Sts | 4 |
| Pratt Playground Willoughby Ave& Emerson Pl | 2 |
| PS 1 Playground 3rd Ave & 46th | 2 |
| Star Spangled Playground Franklin Ave& Willoughby St. | 2 |
| Fox Playground Ave H & E 55th | 4 |
| Banneker Playground Marcy Ave & Kosciusko St | 4 |
| Jesse Owens Playground Stuyvesant St & Lafayette Ave | 4 |
| Breukelen Playground Louisianna & Flatlands Ave | 4 |
| El Hajj Malik El Shabazz Playground Malcom X Blvd& Macon St | 2 |
| Bay View Seaview Ave & 99th st | 2 |
| PS 286 Playground Ave Y & Brown St | 2 |
| Stockton Playground Marcy Ave & Park Ave | 2 |
| Pulaski Playground Sumner Ave & Hart St PS 305 | 2 |
| Elijah Stroud Playground Classon Ave & Sterling St. | 2 |
| Chester Playground Chester St & Sutter Ave | 2 |
| Houston Playground Powell & Liberty Sts | 4 |
| Woods Playground Bergen St & Utica Ave | 2 |
| Newport Playground Newport Ave & Osborne St | 2 |
| Israel Putnam Patchen St. & Ralph Avenues | 4 |
| Sumner Playground Throop, Park & Myrtle Aves. | 2 |
| Parkside Playground Parkside & Bedford Aves | 2 |
| Ditmas Playground Ditmas Ave & 91st | 4 |
| Rainbow Park 6th Ave & 55th St | 2 |
| Gilbert Ramirez Park White McKibben & Bogart Streets | 3 |
| Red Hook Park Lorrain & Clinton Sts | 8 |
| Rodney Park Center Borinquen Pl & 3rd St | 4 |
| Roebling Playground Wilson & Lee Aves & Taylor St. | 4 |
| Russell Pederson Playground Colonial Rd & 83rd St | 8 |
| Plce Ofcr Reinaldo Salgado Playground Madison St & Patchen Ave | 4 |
| Bealin Sq & Seth Low Playground Ave P & Bay Pkwy | 4 |
| Sgt William Dougherty Playground Vandervoort Ave & Anthony St | 2 |
| Sheepshead Playground Rec Area Ave Z & Nostrand Ave. | 6 |
| William Sheridan Playground Wythe Ave Berry St & Grand Ave | 2 |
| Shore Road Park Shore Road & 95th | 3 |
| Sperandeo Brothers Playground Atlantic Ave & Elton St | 4 |
| St Andrew's Playground Atlantic Ave & Herkimer St | 6 |
| St Johns Recreation Center Troy Ave & Prospect Pl | 12 |
| Sternberg Park Montrose Ave/ Lorimer & Leonard Streets | 2 |
| Steuben Playground Flushing Ave & Steuben St | 2 |
| Sunset Park 6th Ave & 41st St | 3 |
| Taaffe Playground Taffee Pl & Myrtle Aves | 4 |
| Ten Eyck Playground Bushwick Ave & Scholes St. | 2 |
| Thomas Boyland Park Broadway & Furman Sts | 2 |
| Thomas Greene Playground Nevins & Degraw Sts | 8 |
| Tiger Playground Evergreen Ave to Eldert St | 2 |
| Tilden Playground Tilden Ave & E 48th | 2 |
| Underhill Playground Underhill Ave & Prospect Pl | 2 |
| Van Dyke Playground Dumont Ave & Powell St | 8 |
| Van Voorhees Park Congress & Colombia Sts | 6 |
| Washington Hall Park Washington Ave & Hall St. | 4 |
| West Playground Ave Z & West 1st | 4 |
| Wm E Kelly Memorial Park Ave S & 14th St | 2 |
| Wm E Kelly Memorial Park Ave S & 14th St | 4 |
| Willoughby Playground Willoughby Thompkin Ave & Willoughby St. | 2 |
| Woodruff Playground Stanley Ave & Hemlock St | 2 |
| Location | # of Courts |
|---|---|
| Flushing Meadows Corona Park CORONA AVENUE/111 ST | 4 |
| Baisley Pond Park 157 ST & 116 AVE | 6 |
| Playground Eighty (Lxxx) 80 AVE, 261-262 STS | 2 |
| Admiral Park LITTLE NECK PKWY, 42-43 AVES | 0 |
| St Albans Park MERRICK BLVD, 173 PL, SAYERS AVE | 4 |
| Albert H. Mauro Playground PARK DRIVE EAST | 4 |
| Alley Park 67 AVE & 230 ST | 4 |
| Alley Park Athletic Field UNION TPKE, GRAND CENTRAL PKWYS, WINCHESTER BLVD | 4 |
| Alley Pond Park KINGSBURY AVE, GRAND CENTRAL PKWY | 2 |
| Almeda Playground B 65 ST, BCH CHANNEL DR | 2 |
| Annadale Playground YELLOWSTN BLVD/65 RD-65 AVE | 2 |
| Arverne Playground ARVERNE BLVD & B 55 ST | 2 |
| Astoria Heights Playground (JHS 10) 30 RD, 45-46 STS | 6 |
| Baisley Pond Park | 8 |
| Baisley Pond Park 155 ST & FOCH BLVD | 8 |
| Bay Terrace Playground NE CORNER 212 ST & 23 AVE | 2 |
| Bayside Playground/JHS 180 Playground BCH CHANNEL DR & SEASIDE | 2 |
| Beach 17th Street Playground BEACH 17 ST & SEAGIRT BLVD | 6 |
| Beach 59th Street Playground BOARDWALK & BEACH 59-60 STS | 2 |
| Beach 9th Street Playground BEACH 9 ST & SEAGIRT BLVD | 4 |
| Beach Channel Playground S/S HMLS BLVD/B 80-79 STS/BCH CH | 2 |
| Bellaire Playground HILLSIDE AVE, 207 & 208 STS | 4 |
| Bellerose Playground 85 AVE, 248-249 STS | 2 |
| Benninger Playground MADISON ST, FRESH POND RD | 2 |
| Big Bush Park | 2 |
| Big Bush Park 61 ST NR BKLYN QNS EXPRWY | 6 |
| Bland Playground 40 RD, PRINCE & MAIN STS | 2 |
| Bowne Playground SANFORD AV/BARCLAY AV/UNION/BOWNE | 2 |
| Breininger Park BRADDOCK AVE & 240 ST | 6 |
| Briarwood Playground 148 ST & 85 AVE | 2 |
| Bridge and Tunnel Park TUNNEL PLAZA, 50 AVE, 11 ST | 2 |
| Broad Channel Park CROSS BAY BLVD, EAST 16TH RD | 6 |
| Sean's Place 38 ST, 31 AVE & BWAY | 1 |
| Brookville Park BROOKVILLE BLVD & 143 AVE | 2 |
| Cc Moore Homestead Park BROADWAY, 45 AVE & 82 ST | 6 |
| Cabbell Park 121 AVE & 220 ST, FRANCIS LEWIS BL | 4 |
| Kissena Corridor West KISSENA BLVD & BOOTH MEM AVE | 2 |
| Centerville Playground 96 ST, CENTERVILLE ST, ALBERT RD | 2 |
| Challenge Playground W/S 251 ST BET 61 & 63 AVES | 4 |
| Clintonville Playground CLINTONVILLE ST, BET 17 AVE, 17 | 2 |
| Cadwallader Colden Playground UNION ST & 31 RD | 2 |
| College Point Park 14 AVE, 121 ST, COLLEGE PT BLVD | 2 |
| Conch Playground BCH CHANNEL DR & B 49 ST | 4 |
| Corona Golf Playground 109 ST BET 46-47 AVES | 2 |
| N/S QNS MDTWN EXWY, 84 ST-57 AVE | 4 |
| Daniel M O'Connell Playground 113 & MURDOCK AVES, 196 ST | 4 |
| Delphin Greene Playground 121 AVE & 237 ST | 4 |
| Ditmars Park 23 AVE/DITMARS BLVD/STEINWY ST | 2 |
| Dr Charles R Drew Memorial Park VAN WYCK EXWY, 116 AVE, 140 ST, | 6 |
| Dutch Kills Playground (PS 112) 37 AVE, 28 ST, 36 AVE,CRESENT ST | 2 |
| East Elmhurst Playground 25 AVE BET 98 & 100 STS | 2 |
| East Springfield Playground 115 RD BET 218-219 STS | 4 |
| Ehrenreich-Austin Playground AUSTIN ST BET 76 AVE & 76 DRIVE | 2 |
| Electric Playground W/S 164 ST, S/O 65 AVE | 2 |
| Emerald Playground 164 ST BET JEWEL & 71 AVES | 2 |
| Evergreen Park (PS 68) FELIX, SENECA AVES, & 75 AVE | 0 |
| Farm Playground/PS 26 73 AVE, 196TH STREET | 6 |
| Forest Park WOODHAVEN BLVD & FOREST PARK DR | 13 |
| Francis Lewis Playground 42 AVE AT FRANCIS LEWIS BLVD | 2 |
| Francis Lewis Park 3 AVE/147 ST/E RIVER/PARSONS BLVD | 4 |
| Frank D O'connor Park BROADWAY, 78 TO 79 STS | 4 |
| Frederick B Judge Playground 111 AVE, 134-135 STS, LINCOLN ST | 4 |
| Fresh Meadows Park 67 AVE & 173 ST | 4 |
| Frontera Park 58 AVE BE BROWN PL & 69 ST | 2 |
| Glendale Playground Central Avenue between 70 & 71 streets | 2 |
| Gorman Playground 30 AVE, 84 - 85 ST, 25 AVE | 4 |
| Grassmere Playground GRASSMERE TERR, BRKHAVEN AVE, BR | 2 |
| Grover Cleveland Park FAIRVIEW AV/STANHOPE ST/GRANDVW AV | 4 |
| Gunn Park (PS 18) S/S HILLSIDE AVE, E/O 235 CT | 4 |
| Haggerty Park S/S JAMAICA AVE BET 202-204 STS | 4 |
| Hallets Cove Playground HALLETS COVE & VERNON BLVD | 4 |
| Hammel Playground B 83 ST & ROCKAWAY BCH BLVD | 2 |
| Handball Haven 102 ST/62 AVE/YELLOWSTONE BLVD | 2 |
| Harold Schneiderman Playground 155 AVE BET 84 & 85 ST | 2 |
| Harvard Playground 179 PL, N/O JAMAICA AVE | 2 |
| Hillside Park 82 AVE, 256 - 257 STS | 2 |
| Hoffman Playground HOFFMAN DR & SEABURY ST | 4 |
| Hollis Playground HOLLIS AVE, 205 ST, 111 | 4 |
| Holy Cow Playground HRC HDNG BLVD/ 199 STREET | 4 |
| Alley Pond Park HORATIO PKWY & 228 ST | 2 |
| Howard Von Dohlen Playground ARCHER AVE, 138 PL, 91 AVE, 138 | 3 |
| Hoyt Playground HOYT AVE, 29 TO 31 STS | 4 |
| Jamaica Playground (PS 40) 109 ST/BRNKRHOFF AVE/106/UNION H | 8 |
| John Adams Playground 133 AVE, 101 TO 103 STS | 2 |
| Joseph Austin Playground GRND CENT PKWY BET 164 PL & 168 | 6 |
| Joseph P. Addabbo Memorial Park BET 81-82 STS, N CONDUIT AVE | 6 |
| Junction Playground 96 ST, 34 AVE, JUNCTION BLVD | 2 |
| Juniper North Playground Tennis 77 PL, JUNIPER BLVD | 10 |
| Detective Keith L. Williams Park LIBERTY AVE, 172-173 STS | 4 |
| Kissena Corridor East PCK/UNDRHL AVES/UTOPIA PKY/HRC H | 4 |
| Kissena Corridor West BOOTH MEMORIAL AVE & 160 ST | 4 |
| Lannett Playground B 8 ST, LANETT AVE, B 9 ST | 2 |
| Laurelton Playground BROOKVILLE BLVD, S/O 136 AVE | 4 |
| Lefferts Playground N CONDUIT AVE, 120-122 STS | 2 |
| Locust Manor Playground 192 ST, S/S 121 AVE | 2 |
| London Planetree Playground 88-89 STS, ATLANTIC TO 95 AVES | 8 |
| Louis Armstrong Playground 37 AVE BET 112 & 113 STS | 4 |
| Louis Pasteur Park 52 AVE BET 248 ST & MARATHON PKW | 6 |
| Lower Highland Playground JAMAICA AVE & ELTON ST | 10 |
| Macneil Playground POPPENHUSEN AVE OPP 119 ST | 1 |
| Mafera Park 65 PL & 68 AVE | 4 |
| Manton Playground VAN WYCK EXWY/84 RD/MANTON ST/83 | 4 |
| Maple Playground KISSENA BLVD & MAPLE AVE | 2 |
| Marconi Park 109 AVE, 157 ST, 108 AVE, 155 ST | 8 |
| Marie Curie Park 46 AVE & 211 ST | 2 |
| Maurice a Fitzgerald Playground ATLANTIC AVE BET 104/106 STS | 4 |
| Flushing Fields BAYSIDE AVE 25 AVE, 149/150 ST | 8 |
| Mentone Playground SOUTHERN PKWY, 231-234 STS | 2 |
| Latimer Playground 167 ST & 109 AVE | 2 |
| Michaelis-Bayswater Park BCH CHNL DR/B 32 ST/DWIGHT- NORTO | 6 |
| Middle Village Playground 68 RD, 79 ST, 69 AVE | 2 |
| Montbellier Park SPRNGFLD BLVD BET ESTGATE PLAZA | 2 |
| Bulova Park W/S 77 ST, N/S 25 AVE | 2 |
| Murray Hill Playground 156-MURRAY ST, BARCLAY-SANFORD A | 2 |
| Murray Playground 21 ST, 45 AVE, 11 ST, 45 RD | 4 |
| Nautilus Playground MERRICK BLVD, 120 AVE, BAISLEY B | 2 |
| North Rochdale Playground BAISLEY BLVD & BEDELL ST | 2 |
| Northern Playground NORTHERN BLVD & 93 ST | 2 |
| Oakland Gardens E/S SPRINGFIELD BLVD & 54 AVE | 2 |
| Sunrise Playground 149 RD/WELLER LANE/149 AVE/253 ST | 2 |
| The Painter's Playground ALDERTON ST/DIFTERLE-ELWELL CRES | 4 |
| Steinway Community Playground 47 RO 48 STS, 20 AVE | 4 |
| Peters Field LIBERTY AVE, 183 PL, 104 AVE | 2 |
| Playground Ninety Xc NORTHERN BLVD & 90 ST | 4 |
| Playground Twenty-One 163-166 STS, 21 AVE - 21 RD | 4 |
| Police Officer Nicholas Demuti LIBERTY AVE, 101-102 STS | 2 |
| Police Officer Edward Byrne Park N CONDUIT AVE/134-135 ST/135 AV | 4 |
| Pomonok Playground KISSENA BLVD, 65 AVE | 8 |
| Castlewood Playground LITTLE NECK PKWY & 72 AVE | 2 |
| Queensbridge Baby Park VERNON BLVD, 21 ST, BRIDGE PLAZA S | 6 |
| Kissena Corridor West COLDEN ST & GERANIUM AVE | 4 |
| Ravenswood Playground 35 AVE, 21 ST, 34 AVE | 6 |
| Redfern Playground B 12 ST & REDFERN AVE | 2 |
| Reiff Playground 59 DRIVE/63 STREET/FRESH POND RD | 2 |
| Rochdale Park MERRICK BLVD, 134 AVE | 2 |
| Rockaway Community Park CONCH/SMRVLE-NORTON BASINS/ALMED | 2 |
| Rocket Park N CONDUIT AVE, ARION RD, 149 AVE | 2 |
| Rosemary's Playground WOODWARD/WOODBINE/FAIRVIEW/MADISON | 0 |
| Roy Wilkins Recreation Center Baisley & Merrick boulevards, 115 Avenue, 177 Street | |
| Rufus King Park JAMAICA AVE, 153 ST, 89 AVE, 150 ST | 2 |
| Russell Sage Playground 68 AVE/BOOTH TO AUSTIN STS | 2 |
| Saul Weprin Playground 201-202 STS BET 53 & 56 AVES | 4 |
| Seaside Playground ST MARKS AVE & B 109 ST | 2 |
| Seven Gables Playground S/O LI EXWY, 21O & OCEANIA STS | 2 |
| Playground Seventy-Five 75 AVE, 160-162 STS | 2 |
| Rockaway Boardwalk | 4 |
| Rockaway Boardwalk | 4 |
| Rockaway Boardwalk | 4 |
| Rockaway Boardwalk | 4 |
| Rockaway Boardwalk | 4 |
| Rockaway Boardwalk | 4 |
| Rockaway Boardwalk | 4 |
| Rockaway Boardwalk | 4 |
| Rockaway Boardwalk | 4 |
| Rockaway Boardwalk | 4 |
| Rockaway Boardwalk | 4 |
| Phil "Scooter" Rizzuto Park 95 AVE/127 ST/ATLANTIC AVE/125 ST | 8 |
| Sobelsohn Park PARK LANE S, FOREST PK. DRIVE | 2 |
| Maurice Park CENTER OF PARK, LIE SERVICE RD | 2 |
| South Rochdale Playground 133 ST & 137 AVE | 2 |
| Spirit Playground 36 AVE BET 9 & 10 STS | 2 |
| Springfield Park North JHS 231 SPRINGFIELD BLVD, 145 RD, | 4 |
| St Michaels Playground BKLYN-QUEENS EXPY FROM 30 AVE | 4 |
| Starr Playground ONDERDONK/WILLOUGHBY AVES/STARR ST | 2 |
| Steinway Playground (JHS 141) 20 RD, 20 AVE, 37-38 STS | 2 |
| Tall Oak Playground 64 AVE, 218-219 STS | 2 |
| Telephone Playground BELL BLVD, 75 AVE & 217 ST | 2 |
| Noonan Playground | 2 |
| Tornsey Playground SKILLMAN AVE & 43 ST | 4 |
| Travers Park 34 AVE, 77-78 STS | 4 |
| Triborough Bridge Playground A HOYT AVE, 19 TO 21 STS | 4 |
| Triborough Bridge Playground D HOYT AVE, 24 ST TO CRESCENT ST | 6 |
| Utopia Playground 73 AVE, JEWEL AVE, UTOPIA PKWY | 4 |
| PS 171 - Van Alst Playground 29 TO 30 AVES, 21 ST | 2 |
| Forest Park WOODHAVEN BLVD/MYRTLE AVE/PARK DR | 13 |
| Vleigh Playground 70 RD/71 AVE/150 ST/KISSENA BLVD | 4 |
| Walter Ward Playground 89 ST & 160 AVE | 2 |
| Wayanda Park HOLLIS AVE & ROBARD LANE | 4 |
| Weeping Beech, Margaret I Carmen Green 37 AV/PARSONS BLVD/BOWNE STREET | 2 |
| Westbourne Playground MOTT & WESTBOURN AVES, B 25 ST | 4 |
| Alley Pond Park MEADOW GRAND CENTRAL PKWY NR 76 AVE | 4 |
| Willets Point Playground 166 ST BET 16 AVE & 16 RD | 2 |
| Willow Lake Playground G C PKWY BET 71-72 AVES | 1 |
| Windmuller Playground 52 ST/WDSDE AV/39RD/39DR | 4 |
| Woodtree Playground 20 AVE, 37 ST, 38 ST | 4 |
| Flushing Meadows Corona Park GRAND CENTRAL PKWY, 62 DR, LIE | 4 |
| Location | # of Courts |
|---|---|
| Morningside Park Morningside & 121 Street | 4 |
| Highbridge Park 175 Street & Amsterdam | 4 |
| First Park East 1st St. & 1st Ave. | 4 |
| Twenty Four Sycamores Park York & 61 Street | 2 |
| Alfred E Smith Park Catherine Slip & Monroe St. | 2 |
| Asser Levy Playground East 23 Street & FDR | 4 |
| Baruch Playground Irvington & Baruch Pl. | 4 |
| Blake Hobbs Park 104 & 2 Avenue | 4 |
| Anibal Aviles Playground 107 St.& Columbus | 4 |
| Highbridge Park 193 & Amsterdam | 2 |
| Courtney Callender Playground 130 & 5 Avenue | 2 |
| Carmansville Playground Amsterdam & 151 Street | 2 |
| Chelsea Park 9th Ave. & 27th St. | 6 |
| Cherry Clinton Playground Cherry & Water St. | 4 |
| Washington Playground 99 Street & 3 Avenue | 2 |
| Col Charles Young Playground 143 & Harlem River | 12 |
| Coleman Playground Market St. & Monroe St. | 2 |
| Crack Is Wack Playground 128 & 2 Avenue | 2 |
| De Witt Clinton Park 53rd St. & 12th Ave. | 4 |
| Dr Gertrude B Kelly Playground West 17th St. & 8th Ave. | 3 |
| Howard Bennett Playground 135 & Lenox | 4 |
| Harlem River Park 128 & 3Ave | 4 |
| East River Playground 120 Street & Park Avenue | 2 |
| Eugene Mccabe Field 120 & Park Avenue | 2 |
| Fort Washington Park 160th Street | 4 |
| Fort Washington Park 158th Street | 4 |
| Frederick Douglass Playground Amsterdam & 102St | 4 |
| Frederick Johnson Park 7 Avenue & 150 Street | 8 |
| Gutenberg Playground N/S W 49 ST, 9 & 10 Aves | 3 |
| Hamilton Fish Park 128 Pitt St. | 2 |
| Hamilton Place Playground W 140 & Hamilton Pl | 2 |
| Happy Warrior Playground Amsterdam & W 98 St | 2 |
| Hells Kitchen Park 47th St. & 10th Ave. | 2 |
| Henry M Jackson Playground Jackson St. & Henry St. | 4 |
| Holcombe Rucker Playground 156 & 8 Ave | 4 |
| Inwood Hill Park 207 & Seaman Ave | 8 |
| J Hood Wright Park 176 St. & Ft. Washington Ave | 2 |
| James J Walker Park Hudson & Leroy St. | 4 |
| Jacob Schiff Playground Amsterdam & 136 St. | 6 |
| James Weldon Johnson Playground 115 St. & Lexington Ave. | 2 |
| John Jay Park E 77 St & Cherokee Pl. | 4 |
| Little Flower Playground Madison St. off Jefferson St. | 2 |
| Luther Gulick Playground Columbia & Delancey Streets | 4 |
| Mae Grant Playground 104 & Madison | 2 |
| May Matthews Playground 46th St. & 9th Ave. | 2 |
| Mccaffrey Playground 46th St. & 8th Ave. | 2 |
| Monsignor Kett Playground 204 & 10th Ave. | 4 |
| Murphy Park 17 St. & Ave.C St. | 1 |
| Nathan Straus Playground Rivington & Attorney St. | 2 |
| Central Park Mid-park at 97th Street | 8 |
| Orville & Wilbur Playground St. Nick Avenue & West 156 Street | 2 |
| Morningside Playground Morningside & 125 St. | 4 |
| PS 155 Playground 118 & 2 Avenue | 2 |
| Peter Minuit Park 108 & Park Avenue | 4 |
| Playground 70 70 Street & Amsterdam | 2 |
| Poor Richards Playground 109 Street & 3 Avenue | 2 |
| PS 194 Playground 144 & 8 Avenue | 2 |
| Riverside Park 111th Street | 5 |
| Robert Moses Playground 42 St. & FDR | 2 |
| Sara D Roosevelt Park Irvington & Forsyth | 4 |
| Sheltering Arms Park W 126 & Amsterdam | 4 |
| Sol Bloom Playground West 92 Street & Columbus | 2 |
| St Catherine's Park 1st Ave & 27 St. | 2 |
| St Nicholas Park 139 & St. Nicholas | 4 |
| Martin Luther King Playground 114 & Lenox | 4 |
| St Vartan Park 2 Ave & East 35 Street | 4 |
| St Nicholas Park 133rd and St. Nicholas | 4 |
| Stanley Isaacs Court FDR & 97 ST | 8 |
| Highbridge Park 167 Street & Edgecombe Avenue | 3 |
| Thomas Jefferson Park 111 Street & 1 Avenue | 4 |
| Vesuvio Playground Tompson Street & Spring Street | 3 |
| Tompkins Square Park Ave. B & 10th St | 2 |
